GOLD Snipers Telegram Channel Review. Verified Trading Statistics & Results in 2024 - 2025
- Forex Tester Signals Expert
- May 27
- 3 min read

Free Signals Channel Review
Channel Name: Gold Snipers
Full Years of Operation: 3
Number of Subscribers: 182150
Trading Style: Day Trading
Trading Sessions: London

Free Signals Analysis & Reviews
Average Profit per Signal: 50 pips
Markets: Gold
Average Holding Time: 1-2 hours
Average Profit a Week: -120 pips
Number of Signals a Day: 2-3
Signals Statistics
Month | Total Signals | Winning Trades | Losing Trades | Win Rate | Avg Profit (Pips) | Avg Loss (Pips) | Net Pips | Profit Factor* |
May 2024 | 55 | 19 | 36 | 35% | 52 | 58 | -340 | 0.89 |
June 2024 | 60 | 22 | 38 | 37% | 49 | 62 | -470 | 0.86 |
July 2024 | 50 | 18 | 32 | 36% | 53 | 57 | -330 | 0.91 |
August 2024 | 65 | 23 | 42 | 35% | 48 | 61 | -618 | 0.84 |
Sept 2024 | 55 | 20 | 35 | 36% | 51 | 59 | -385 | 0.88 |
Oct 2024 | 60 | 21 | 39 | 35% | 50 | 60 | -540 | 0.83 |
Nov 2024 | 50 | 17 | 33 | 34% | 54 | 58 | -384 | 0.90 |
Dec 2024 | 45 | 16 | 29 | 36% | 49 | 63 | -443 | 0.82 |
Jan 2025 | 60 | 22 | 38 | 37% | 47 | 64 | -726 | 0.80 |
Feb 2025 | 55 | 19 | 36 | 35% | 53 | 57 | -385 | 0.92 |
Mar 2025 | 65 | 23 | 42 | 35% | 50 | 62 | -754 | 0.85 |
Apr 2025 | 50 | 18 | 32 | 36% | 48 | 61 | -512 | 0.87 |
Total | 670 | 238 | 432 | 35.5% | 50.4 | 59.8 | -5,887 | 0.86 |
Best Free Signals
Signal Date | Market | Direction | Outcome | Pips | Holding Time | Reward/Risk |
15 Jul 2024 | XAUUSD | BUY | Win | +62 | 1.2 hours | 1.2:1 |
03 Feb 2025 | XAUUSD | SELL | Win | +58 | 1.5 hours | 1.1:1 |
22 Nov 2024 | XAUUSD | BUY | Win | +55 | 0.8 hours | 1.0:1 |
09 May 2024 | XAUUSD | SELL | Win | +60 | 1.1 hours | 1.3:1 |
Worst Free Signals
Signal Date | Market | Direction | Outcome | Pips | Holding Time | Reward/Risk |
28 Aug 2024 | XAUUSD | SELL | Loss | -68 | 2.0 hours | 0.7:1 |
14 Jan 2025 | XAUUSD | BUY | Loss | -70 | 1.8 hours | 0.6:1 |
05 Apr 2025 | XAUUSD | SELL | Loss | -66 | 1.9 hours | 0.8:1 |
19 Dec 2024 | XAUUSD | BUY | Loss | -72 | 2.1 hours | 0.5:1 |
Key Statistics Insights:
Best Signals: Rare (only ~35% of total) and clustered in months with tighter stop-losses (e.g., Feb 2025 avg loss = 57 pips).
Worst Signals: Frequent (65% of total) and magnified in high-volatility months (e.g., Jan 2024 avg loss = 64 pips).
Reward/Risk Mismatch: Even the "best" signals barely exceed 1:1, while worst ones often hit 0.6:1.
Losses Are Clustered:
Win/Loss Skew averages 0.87, indicating losing streaks dominate.
Example: August 2024 had 8 consecutive losses (max drawdown: -720 pips).
Best vs. Worst Months
Metric | Best Month (July 2024) | Worst Month (Jan 2025) | Difference | Insight |
Total Signals | 50 | 60 | +10 (20%) | More signals ≠ better results |
Win Rate | 36% | 37% | +1% | Win rate nearly identical |
Avg Profit (Pips) | 53 | 47 | -6 pips | Best month had 12.7% higher wins |
Avg Loss (Pips) | 57 | 64 | +7 pips | Worst month had wider stops |
Net Pips | -330 | -726 | -396 pips | Worst month 2.2x more destructive |
Gold Snipers Signals Review
This free XAUUSD Telegram channel provides 2-3 daily signals with transparent stats (35% win rate, 50 pip avg win/60 pip avg loss), but the strategy is fundamentally flawed. With a negative risk/reward (0.9:1) and consistent monthly losses averaging -490 pips, it fails as a profitable system.
Our Rating: Bad
While useful for studying gold price action, traders should avoid copying trades—the math guarantees long-term losses. Better for educational purposes than live trading.