IamFX Inc.
| Account: 2088231360 |
Name: FBP Upsale EA |
Currency: USD |
2010 October 19, 07:28 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12578840 | 2010.08.17 15:35 | balance | Deposit | 10 000.00 |
| 12611061 | 2010.08.19 14:00 | sell | 1.50 | eurusdiam | 1.28895 | 1.29325 | 1.28745 | 2010.08.19 14:17 | 1.28745 | -15.00 | 0.00 | 0.00 | 225.00 |
| 12636493 | 2010.08.23 13:00 | sell | 1.53 | eurusdiam | 1.27235 | 1.27665 | 1.27085 | 2010.08.23 13:12 | 1.27085 | -15.30 | 0.00 | 0.00 | 229.50 |
| 12689688 | 2010.08.26 13:00 | sell | 1.56 | eurusdiam | 1.26847 | 1.27277 | 1.26697 | 2010.08.26 13:38 | 1.26697 | -15.60 | 0.00 | 0.00 | 234.00 |
| 12704854 | 2010.08.27 13:00 | sell | 3.18 | eurusdiam | 1.27161 | 1.27591 | 1.27011 | 2010.08.27 13:31 | 1.27011 | -31.80 | 0.00 | 0.00 | 477.00 |
| 12718448 | 2010.08.30 13:00 | sell | 1.66 | eurusdiam | 1.27103 | 1.27533 | 1.26953 | 2010.08.30 13:17 | 1.26953 | -16.60 | 0.00 | 0.00 | 249.00 |
| 12718449 | 2010.08.30 13:00 | sell | 1.66 | eurusdiam | 1.27097 | 1.27527 | 1.26947 | 2010.08.30 13:17 | 1.26947 | -16.60 | 0.00 | 0.00 | 249.00 |
| 12774601 | 2010.09.02 13:00 | sell | 1.73 | eurusdiam | 1.28250 | 1.28680 | 1.28100 | 2010.09.02 13:19 | 1.28100 | -17.30 | 0.00 | 0.00 | 259.50 |
| 12774602 | 2010.09.02 13:00 | sell | 1.73 | eurusdiam | 1.28250 | 1.28680 | 1.28100 | 2010.09.02 13:19 | 1.28100 | -17.30 | 0.00 | 0.00 | 259.50 |
| 12790037 | 2010.09.03 13:00 | sell | 3.60 | eurusdiam | 1.28419 | 1.28849 | 1.28269 | 2010.09.03 13:52 | 1.28269 | -36.00 | 0.00 | 0.00 | 540.00 |
| 12803223 | 2010.09.06 13:00 | sell | 1.88 | eurusdiam | 1.28736 | 1.29166 | 1.28586 | 2010.09.07 00:17 | 1.28586 | -18.80 | 0.00 | -0.66 | 282.00 |
| 12906647 | 2010.09.09 13:00 | sell | 1.92 | eurusdiam | 1.27111 | 1.27541 | 1.26961 | 2010.09.09 14:06 | 1.27541 | -19.20 | 0.00 | 0.00 | -825.60 |
| 12910159 | 2010.09.09 14:06 | buy | 7.68 | eurusdiam | 1.27543 | 1.26443 | 1.27653 | 2010.09.09 14:26 | 1.27653 | -76.80 | 0.00 | 0.00 | 844.80 |
| 12958462 | 2010.09.10 13:00 | sell | 3.80 | eurusdiam | 1.27262 | 1.27692 | 1.27112 | 2010.09.10 13:40 | 1.27112 | -38.00 | 0.00 | 0.00 | 570.00 |
| 12985211 | 2010.09.13 13:00 | sell | 1.98 | eurusdiam | 1.28050 | 1.28480 | 1.27900 | 2010.09.13 15:28 | 1.28480 | -19.80 | 0.00 | 0.00 | -851.40 |
| 12989249 | 2010.09.13 15:28 | buy | 7.92 | eurusdiam | 1.28479 | 1.27379 | 1.28589 | 2010.09.13 15:52 | 1.28589 | -79.20 | 0.00 | 0.00 | 871.20 |
| 13063067 | 2010.09.16 13:00 | sell | 1.97 | eurusdiam | 1.30832 | 1.31262 | 1.30682 | 2010.09.16 13:33 | 1.30682 | -19.70 | 0.00 | 0.00 | 295.50 |
| 13107966 | 2010.09.17 13:00 | sell | 4.02 | eurusdiam | 1.30624 | 1.31054 | 1.30474 | 2010.09.17 13:09 | 1.30474 | -40.20 | 0.00 | 0.00 | 603.00 |
| 13134144 | 2010.09.20 13:00 | sell | 2.10 | eurusdiam | 1.30801 | 1.31231 | 1.30651 | 2010.09.20 13:28 | 1.30651 | -21.00 | 0.00 | 0.00 | 315.00 |
| 13211387 | 2010.09.23 13:00 | sell | 2.14 | eurusdiam | 1.33234 | 1.33664 | 1.33084 | 2010.09.23 14:08 | 1.33664 | -21.40 | 0.00 | 0.00 | -920.20 |
| 13213112 | 2010.09.23 14:08 | buy | 8.56 | eurusdiam | 1.33669 | 1.32569 | 1.33779 | 2010.09.23 14:14 | 1.33779 | -85.60 | 0.00 | 0.00 | 941.60 |
| 13243782 | 2010.09.24 13:00 | sell | 4.26 | eurusdiam | 1.34127 | 1.34557 | 1.33977 | 2010.09.24 14:12 | 1.34557 | -42.60 | 0.00 | 0.00 | -1 831.80 |
| 13264382 | 2010.09.27 13:00 | sell | 1.23 | eurusdiam | 1.34745 | 1.35175 | 1.34595 | 2010.09.27 14:56 | 1.34595 | -12.30 | 0.00 | 0.00 | 184.50 |
| 13361490 | 2010.09.30 13:00 | sell | 1.25 | eurusdiam | 1.36266 | 1.36696 | 1.36116 | 2010.09.30 13:28 | 1.36696 | -12.50 | 0.00 | 0.00 | -537.50 |
| 13362481 | 2010.09.30 13:28 | buy | 5.00 | eurusdiam | 1.36696 | 1.35596 | 1.36806 | 2010.09.30 13:55 | 1.36806 | -50.00 | 0.00 | 0.00 | 550.00 |
| 13396003 | 2010.10.01 13:00 | sell | 2.48 | eurusdiam | 1.37319 | 1.37749 | 1.37169 | 2010.10.01 13:44 | 1.37169 | -24.80 | 0.00 | 0.00 | 372.00 |
| 13429003 | 2010.10.04 13:00 | sell | 1.28 | eurusdiam | 1.37047 | 1.37477 | 1.36897 | 2010.10.04 13:52 | 1.36897 | -12.80 | 0.00 | 0.00 | 192.00 |
| 13528787 | 2010.10.07 13:00 | sell | 1.30 | eurusdiam | 1.39882 | 1.40312 | 1.39732 | 2010.10.07 13:04 | 1.39732 | -13.00 | 0.00 | 0.00 | 195.00 |
| 13560119 | 2010.10.08 13:00 | sell | 2.62 | eurusdiam | 1.38862 | 1.39292 | 1.38712 | 2010.10.08 13:30 | 1.39292 | -26.20 | 0.00 | 0.00 | -1 126.60 |
| 13560712 | 2010.10.08 13:30 | buy | 10.48 | eurusdiam | 1.39407 | 1.38307 | 1.39517 | 2010.10.08 13:33 | 1.39517 | -104.80 | 0.00 | 0.00 | 1 152.80 |
| 13577906 | 2010.10.11 13:00 | sell | 1.30 | eurusdiam | 1.39434 | 1.39864 | 1.39284 | 2010.10.11 13:49 | 1.39284 | -13.00 | 0.00 | 0.00 | 195.00 |
| 13654129 | 2010.10.14 13:00 | sell | 1.32 | eurusdiam | 1.40846 | 1.41276 | 1.40696 | 2010.10.14 14:01 | 1.40696 | -13.20 | 0.00 | 0.00 | 198.00 |
| 13672090 | 2010.10.15 13:00 | sell | 2.68 | eurusdiam | 1.40954 | 1.41384 | 1.40804 | 2010.10.15 13:16 | 1.41384 | -26.80 | 0.00 | 0.00 | -1 152.40 |
| 13672646 | 2010.10.15 13:16 | buy | 10.72 | eurusdiam | 1.41387 | 1.40287 | 1.41497 | 2010.10.15 13:16 | 1.41497 | -107.20 | 0.00 | 0.00 | 1 179.20 |
| 13672693 | 2010.10.15 13:16 | buy | 10.72 | eurusdiam | 1.41534 | 1.40434 | 1.41644 | 2010.10.15 14:03 | 1.40599 | -107.20 | 0.00 | 0.00 | -10 023.20 |
| 13689290 | 2010.10.18 13:00 | sell | 0.32 | eurusdiam | 1.38884 | 1.39314 | 1.38734 | 2010.10.18 14:19 | 1.39314 | -3.20 | 0.00 | 0.00 | -137.60 |
| 13690570 | 2010.10.18 14:19 | buy | 1.28 | eurusdiam | 1.39319 | 1.38219 | 1.39429 | 2010.10.18 14:40 | 1.39429 | -12.80 | 0.00 | 0.00 | 140.80 |
| |
-1 203.60 |
0.00 |
-0.66 |
-5 601.40 |
| Closed P/L: |
-6 805.66 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-6 805.66 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 194.34 |
Equity: |
3 194.34 |
Free Margin: |
3 194.34 |