FXCM Liquidity Connection
| Account: 2088540737 |
Name: HiriderAdvanced |
Currency: USD |
2010 May 18, 18:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 22210989 | 2010.03.19 16:51 | balance | Deposit | 10 000.00 |
| 22323766 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35485 | 1.33385 | 1.35605 | 2010.03.23 04:19 | 1.35605 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22324253 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35479 | 1.33382 | 1.35602 | 2010.03.23 04:19 | 1.35602 | 0.00 | 0.00 | 0.00 | 24.60 |
| 22324332 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35479 | 1.33379 | 1.35599 | 2010.03.23 04:19 | 1.35599 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22324552 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35479 | 1.33379 | 1.35599 | 2010.03.23 04:19 | 1.35599 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22324762 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35476 | 1.33376 | 1.35596 | 2010.03.23 04:19 | 1.35596 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22324970 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35476 | 1.33376 | 1.35596 | 2010.03.23 04:19 | 1.35596 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22325105 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35474 | 1.33376 | 1.35596 | 2010.03.23 04:19 | 1.35596 | 0.00 | 0.00 | 0.00 | 24.40 |
| 22325361 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35474 | 1.33374 | 1.35594 | 2010.03.23 04:19 | 1.35594 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22325819 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35475 | 1.33375 | 1.35595 | 2010.03.23 04:19 | 1.35595 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22326104 | 2010.03.23 01:55 | buy | 0.20 | eurusd | 1.35476 | 1.33376 | 1.35596 | 2010.03.23 04:19 | 1.35596 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22338385 | 2010.03.23 06:41 | buy | 0.20 | eurusd | 1.35489 | 1.33385 | 1.35605 | 2010.03.23 17:13 | 1.35605 | 0.00 | 0.00 | 0.00 | 23.20 |
| 22340613 | 2010.03.23 06:41 | buy | 0.20 | eurusd | 1.35497 | 1.33397 | 1.35617 | 2010.03.23 17:13 | 1.35617 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22341340 | 2010.03.23 06:42 | buy | 0.20 | eurusd | 1.35497 | 1.33397 | 1.35617 | 2010.03.23 17:13 | 1.35617 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22342157 | 2010.03.23 06:42 | buy | 0.20 | eurusd | 1.35494 | 1.33394 | 1.35614 | 2010.03.23 17:13 | 1.35614 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22342601 | 2010.03.23 06:42 | buy | 0.20 | eurusd | 1.35497 | 1.33397 | 1.35617 | 2010.03.23 17:13 | 1.35617 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22706588 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34522 | 1.32422 | 1.34642 | 2010.03.29 15:50 | 1.34642 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22706838 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34524 | 1.32424 | 1.34644 | 2010.03.29 15:50 | 1.34644 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22706973 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34522 | 1.32422 | 1.34642 | 2010.03.29 15:50 | 1.34642 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22707086 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34522 | 1.32422 | 1.34642 | 2010.03.29 15:50 | 1.34642 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22707226 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34517 | 1.32417 | 1.34637 | 2010.03.29 15:50 | 1.34637 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22707291 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34517 | 1.32417 | 1.34637 | 2010.03.29 15:50 | 1.34637 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22707488 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34515 | 1.32415 | 1.34635 | 2010.03.29 15:50 | 1.34635 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22707554 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34504 | 1.32411 | 1.34631 | 2010.03.29 15:49 | 1.34631 | 0.00 | 0.00 | 0.00 | 25.40 |
| 22707724 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34504 | 1.32404 | 1.34624 | 2010.03.29 15:48 | 1.34624 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22707802 | 2010.03.29 13:52 | buy | 0.20 | eurusd | 1.34507 | 1.32404 | 1.34624 | 2010.03.29 15:48 | 1.34624 | 0.00 | 0.00 | 0.00 | 23.40 |
| 22746397 | 2010.03.30 01:50 | buy | 0.20 | eurusd | 1.34755 | 1.32653 | 1.34873 | 2010.03.30 04:14 | 1.34873 | 0.00 | 0.00 | 0.00 | 23.60 |
| 22746801 | 2010.03.30 01:50 | buy | 0.20 | eurusd | 1.34755 | 1.32655 | 1.34875 | 2010.03.30 04:14 | 1.34875 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22747396 | 2010.03.30 01:50 | buy | 0.20 | eurusd | 1.34751 | 1.32651 | 1.34871 | 2010.03.30 04:14 | 1.34871 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22747592 | 2010.03.30 01:51 | buy | 0.20 | eurusd | 1.34752 | 1.32652 | 1.34872 | 2010.03.30 04:14 | 1.34872 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22748003 | 2010.03.30 01:51 | buy | 0.20 | eurusd | 1.34752 | 1.32652 | 1.34872 | 2010.03.30 04:14 | 1.34872 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22748470 | 2010.03.30 01:51 | buy | 0.20 | eurusd | 1.34756 | 1.32656 | 1.34876 | 2010.03.30 04:14 | 1.34876 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22749107 | 2010.03.30 01:52 | buy | 0.20 | eurusd | 1.34754 | 1.32656 | 1.34876 | 2010.03.30 04:14 | 1.34876 | 0.00 | 0.00 | 0.00 | 24.40 |
| 22749432 | 2010.03.30 01:52 | buy | 0.20 | eurusd | 1.34752 | 1.32652 | 1.34872 | 2010.03.30 04:14 | 1.34872 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22749691 | 2010.03.30 01:52 | buy | 0.20 | eurusd | 1.34754 | 1.32654 | 1.34874 | 2010.03.30 04:14 | 1.34874 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22749904 | 2010.03.30 01:53 | buy | 0.20 | eurusd | 1.34754 | 1.32654 | 1.34874 | 2010.03.30 04:14 | 1.34874 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22773562 | 2010.03.30 09:32 | buy | 0.20 | eurusd | 1.34832 | 1.32729 | 1.34949 | 2010.03.31 13:18 | 1.34949 | 0.00 | 0.00 | 0.00 | 23.40 |
| 22774277 | 2010.03.30 09:32 | buy | 0.20 | eurusd | 1.34833 | 1.32733 | 1.34953 | 2010.03.31 13:18 | 1.34953 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22774593 | 2010.03.30 09:32 | buy | 0.20 | eurusd | 1.34833 | 1.32733 | 1.34953 | 2010.03.31 13:18 | 1.34953 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22775143 | 2010.03.30 09:32 | buy | 0.20 | eurusd | 1.34831 | 1.32731 | 1.34951 | 2010.03.31 13:18 | 1.34951 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22775437 | 2010.03.30 09:32 | buy | 0.20 | eurusd | 1.34831 | 1.32731 | 1.34951 | 2010.03.31 13:18 | 1.34951 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22776088 | 2010.03.30 09:33 | buy | 0.20 | eurusd | 1.34802 | 1.32702 | 1.34922 | 2010.03.31 13:17 | 1.34922 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22776611 | 2010.03.30 09:33 | buy | 0.20 | eurusd | 1.34805 | 1.32705 | 1.34925 | 2010.03.31 13:17 | 1.34925 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22777027 | 2010.03.30 09:33 | buy | 0.20 | eurusd | 1.34811 | 1.32711 | 1.34931 | 2010.03.31 13:17 | 1.34931 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22777284 | 2010.03.30 09:33 | buy | 0.20 | eurusd | 1.34818 | 1.32716 | 1.34936 | 2010.03.31 13:18 | 1.34936 | 0.00 | 0.00 | 0.00 | 23.60 |
| 22777590 | 2010.03.30 09:33 | buy | 0.20 | eurusd | 1.34812 | 1.32712 | 1.34932 | 2010.03.31 13:18 | 1.34932 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22887504 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35217 | 1.33121 | 1.35341 | 2010.04.01 01:05 | 1.35341 | 0.00 | 0.00 | 0.00 | 24.80 |
| 22887535 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35210 | 1.33110 | 1.35330 | 2010.04.01 01:05 | 1.35330 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22887570 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35199 | 1.33106 | 1.35326 | 2010.04.01 01:05 | 1.35326 | 0.00 | 0.00 | 0.00 | 25.40 |
| 22887577 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35199 | 1.33099 | 1.35319 | 2010.04.01 01:04 | 1.35319 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22887589 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35199 | 1.33099 | 1.35319 | 2010.04.01 01:04 | 1.35319 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22887602 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35178 | 1.33097 | 1.35317 | 2010.04.01 01:04 | 1.35317 | 0.00 | 0.00 | 0.00 | 27.80 |
| 22887611 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35177 | 1.33082 | 1.35302 | 2010.04.01 01:04 | 1.35302 | 0.00 | 0.00 | 0.00 | 25.00 |
| 22887623 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35177 | 1.33077 | 1.35297 | 2010.04.01 01:04 | 1.35297 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22887628 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35177 | 1.33080 | 1.35300 | 2010.04.01 01:04 | 1.35300 | 0.00 | 0.00 | 0.00 | 24.60 |
| 22887639 | 2010.03.31 19:44 | buy | 0.20 | eurusd | 1.35180 | 1.33080 | 1.35300 | 2010.04.01 01:04 | 1.35300 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22983870 | 2010.04.02 04:19 | buy | 0.20 | eurusd | 1.35673 | 1.33566 | 1.35786 | 2010.04.02 06:19 | 1.35786 | 0.00 | 0.00 | 0.00 | 22.60 |
| 22983976 | 2010.04.02 04:19 | buy | 0.20 | eurusd | 1.35672 | 1.33572 | 1.35792 | 2010.04.02 06:19 | 1.35792 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22985118 | 2010.04.02 04:27 | buy | 0.20 | eurusd | 1.35680 | 1.33576 | 1.35796 | 2010.04.02 06:19 | 1.35796 | 0.00 | 0.00 | 0.00 | 23.20 |
| 22985131 | 2010.04.02 04:27 | buy | 0.20 | eurusd | 1.35676 | 1.33580 | 1.35800 | 2010.04.02 06:19 | 1.35800 | 0.00 | 0.00 | 0.00 | 24.80 |
| 22985859 | 2010.04.02 04:27 | buy | 0.20 | eurusd | 1.35676 | 1.33576 | 1.35796 | 2010.04.02 06:19 | 1.35796 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22986503 | 2010.04.02 04:27 | buy | 0.20 | eurusd | 1.35676 | 1.33572 | 1.35792 | 2010.04.02 06:19 | 1.35792 | 0.00 | 0.00 | 0.00 | 23.20 |
| 22986890 | 2010.04.02 04:28 | buy | 0.20 | eurusd | 1.35676 | 1.33576 | 1.35796 | 2010.04.02 06:19 | 1.35796 | 0.00 | 0.00 | 0.00 | 24.00 |
| 22987478 | 2010.04.02 04:28 | buy | 0.20 | eurusd | 1.35677 | 1.33576 | 1.35796 | 2010.04.02 06:19 | 1.35796 | 0.00 | 0.00 | 0.00 | 23.80 |
| 23290478 | 2010.04.09 02:39 | buy | 0.20 | eurusd | 1.33561 | 1.31459 | 1.33679 | 2010.04.09 07:15 | 1.33679 | 0.00 | 0.00 | 0.00 | 23.60 |
| 23315521 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33767 | 1.31657 | 1.33877 | 2010.04.09 14:32 | 1.33877 | 0.00 | 0.00 | 0.00 | 22.00 |
| 23315905 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33887 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23316203 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33887 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23316711 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33887 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23316909 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33761 | 1.31663 | 1.33883 | 2010.04.09 14:32 | 1.33883 | 0.00 | 0.00 | 0.00 | 24.40 |
| 23317426 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33761 | 1.31660 | 1.33880 | 2010.04.09 14:32 | 1.33880 | 0.00 | 0.00 | 0.00 | 23.80 |
| 23318005 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33763 | 1.31660 | 1.33880 | 2010.04.09 14:32 | 1.33880 | 0.00 | 0.00 | 0.00 | 23.40 |
| 23318412 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33887 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23318661 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33887 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23319237 | 2010.04.09 13:29 | buy | 0.20 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33887 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23355126 | 2010.04.11 22:38 | sell | 0.20 | eurusd | 1.36211 | 1.38320 | 1.36120 | 2010.04.11 23:15 | 1.36120 | 0.00 | 0.00 | 0.00 | 18.20 |
| 23355663 | 2010.04.11 22:43 | sell | 0.20 | eurusd | 1.36136 | 1.38244 | 1.36044 | 2010.04.12 08:54 | 1.36044 | 0.00 | 0.00 | 0.00 | 18.40 |
| 23355748 | 2010.04.11 22:44 | sell | 0.20 | eurusd | 1.36116 | 1.38215 | 1.36015 | 2010.04.12 08:59 | 1.36015 | 0.00 | 0.00 | 0.00 | 20.20 |
| 23356448 | 2010.04.11 22:44 | sell | 0.20 | eurusd | 1.36124 | 1.38224 | 1.36024 | 2010.04.12 08:58 | 1.36024 | 0.00 | 0.00 | 0.00 | 20.00 |
| 23356948 | 2010.04.11 22:44 | sell | 0.20 | eurusd | 1.36110 | 1.38210 | 1.36010 | 2010.04.12 08:59 | 1.36010 | 0.00 | 0.00 | 0.00 | 20.00 |
| 23357127 | 2010.04.11 22:44 | sell | 0.20 | eurusd | 1.36126 | 1.38226 | 1.36026 | 2010.04.12 08:58 | 1.36026 | 0.00 | 0.00 | 0.00 | 20.00 |
| 23358124 | 2010.04.11 22:48 | sell | 0.20 | eurusd | 1.36187 | 1.38287 | 1.36087 | 2010.04.12 08:52 | 1.36087 | 0.00 | 0.00 | 0.00 | 20.00 |
| 23358900 | 2010.04.11 22:52 | sell | 0.20 | eurusd | 1.36226 | 1.38335 | 1.36135 | 2010.04.11 23:15 | 1.36135 | 0.00 | 0.00 | 0.00 | 18.20 |
| 23359207 | 2010.04.11 22:52 | sell | 0.20 | eurusd | 1.36275 | 1.38375 | 1.36175 | 2010.04.11 23:08 | 1.36175 | 0.00 | 0.00 | 0.00 | 20.00 |
| 23359543 | 2010.04.11 22:52 | sell | 0.20 | eurusd | 1.36270 | 1.38370 | 1.36170 | 2010.04.11 23:08 | 1.36170 | 0.00 | 0.00 | 0.00 | 20.00 |
| 23380319 | 2010.04.12 07:05 | buy | 0.20 | eurusd | 1.36489 | 1.34395 | 1.36615 | 2010.04.14 04:54 | 1.36615 | 0.00 | 0.00 | 0.00 | 25.20 |
| 23380448 | 2010.04.12 07:05 | buy | 0.20 | eurusd | 1.36480 | 1.34382 | 1.36602 | 2010.04.14 04:53 | 1.36602 | 0.00 | 0.00 | 0.00 | 24.40 |
| 23380821 | 2010.04.12 07:05 | buy | 0.20 | eurusd | 1.36479 | 1.34379 | 1.36599 | 2010.04.14 04:53 | 1.36599 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23381537 | 2010.04.12 07:05 | buy | 0.20 | eurusd | 1.36477 | 1.34375 | 1.36595 | 2010.04.14 04:53 | 1.36595 | 0.00 | 0.00 | 0.00 | 23.60 |
| 23381980 | 2010.04.12 07:05 | buy | 0.20 | eurusd | 1.36472 | 1.34371 | 1.36591 | 2010.04.14 04:53 | 1.36591 | 0.00 | 0.00 | 0.00 | 23.80 |
| 23382212 | 2010.04.12 07:05 | buy | 0.20 | eurusd | 1.36470 | 1.34371 | 1.36591 | 2010.04.14 04:53 | 1.36591 | 0.00 | 0.00 | 0.00 | 24.20 |
| 23382418 | 2010.04.12 07:05 | buy | 0.20 | eurusd | 1.36470 | 1.34368 | 1.36588 | 2010.04.14 02:15 | 1.36588 | 0.00 | 0.00 | 0.00 | 23.60 |
| 23382650 | 2010.04.12 07:06 | buy | 0.20 | eurusd | 1.36469 | 1.34369 | 1.36589 | 2010.04.14 04:53 | 1.36589 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23383266 | 2010.04.12 07:10 | buy | 0.20 | eurusd | 1.36471 | 1.34371 | 1.36591 | 2010.04.14 04:53 | 1.36591 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23383411 | 2010.04.12 07:10 | buy | 0.20 | eurusd | 1.36469 | 1.34370 | 1.36590 | 2010.04.14 04:53 | 1.36590 | 0.00 | 0.00 | 0.00 | 24.20 |
| 23528000 | 2010.04.14 08:32 | buy | 0.20 | eurusd | 1.36210 | 1.34098 | 1.36318 | 2010.04.14 09:04 | 1.36318 | 0.00 | 0.00 | 0.00 | 21.60 |
| 23528337 | 2010.04.14 08:32 | buy | 0.20 | eurusd | 1.36210 | 1.34121 | 1.36341 | 2010.04.14 09:07 | 1.36341 | 0.00 | 0.00 | 0.00 | 26.20 |
| 23528734 | 2010.04.14 08:32 | buy | 0.20 | eurusd | 1.36213 | 1.34112 | 1.36332 | 2010.04.14 09:05 | 1.36332 | 0.00 | 0.00 | 0.00 | 23.80 |
| 23529115 | 2010.04.14 08:32 | buy | 0.20 | eurusd | 1.36215 | 1.34117 | 1.36337 | 2010.04.14 09:07 | 1.36337 | 0.00 | 0.00 | 0.00 | 24.40 |
| 23529730 | 2010.04.14 08:33 | buy | 0.20 | eurusd | 1.36209 | 1.34111 | 1.36331 | 2010.04.14 09:05 | 1.36331 | 0.00 | 0.00 | 0.00 | 24.40 |
| 23530157 | 2010.04.14 08:33 | buy | 0.20 | eurusd | 1.36209 | 1.34109 | 1.36329 | 2010.04.14 09:05 | 1.36329 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23530485 | 2010.04.14 08:33 | buy | 0.20 | eurusd | 1.36217 | 1.34117 | 1.36337 | 2010.04.14 09:07 | 1.36337 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23530803 | 2010.04.14 08:33 | buy | 0.20 | eurusd | 1.36210 | 1.34110 | 1.36330 | 2010.04.14 09:05 | 1.36330 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23530981 | 2010.04.14 08:33 | buy | 0.20 | eurusd | 1.36209 | 1.34109 | 1.36329 | 2010.04.14 09:05 | 1.36329 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23531115 | 2010.04.14 08:33 | buy | 0.20 | eurusd | 1.36215 | 1.34119 | 1.36339 | 2010.04.14 09:07 | 1.36339 | 0.00 | 0.00 | 0.00 | 24.80 |
| 23593952 | 2010.04.15 02:33 | buy | 0.20 | eurusd | 1.36474 | 1.34389 | 1.36609 | 2010.04.19 07:51 | 1.34389 | 0.00 | 0.00 | 0.00 | -417.00 |
| 23594118 | 2010.04.15 02:33 | buy | 0.20 | eurusd | 1.36479 | 1.34379 | 1.36599 | 2010.04.19 07:51 | 1.34379 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23594703 | 2010.04.15 02:33 | buy | 0.20 | eurusd | 1.36483 | 1.34379 | 1.36599 | 2010.04.19 07:51 | 1.34379 | 0.00 | 0.00 | 0.00 | -420.80 |
| 23595538 | 2010.04.15 02:34 | buy | 0.20 | eurusd | 1.36484 | 1.34385 | 1.36605 | 2010.04.19 07:51 | 1.34385 | 0.00 | 0.00 | 0.00 | -419.80 |
| 23634647 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35771 | 1.37864 | 1.35644 | 2010.04.15 16:27 | 1.35644 | 0.00 | 0.00 | 0.00 | 25.40 |
| 23634974 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35772 | 1.37871 | 1.35651 | 2010.04.15 16:27 | 1.35651 | 0.00 | 0.00 | 0.00 | 24.20 |
| 23635330 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35772 | 1.37872 | 1.35652 | 2010.04.15 16:27 | 1.35652 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23635738 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35772 | 1.37872 | 1.35652 | 2010.04.15 16:27 | 1.35652 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23636120 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35751 | 1.37851 | 1.35631 | 2010.04.15 16:27 | 1.35631 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23636248 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35755 | 1.37855 | 1.35635 | 2010.04.15 16:27 | 1.35635 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23636752 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35753 | 1.37853 | 1.35633 | 2010.04.15 16:27 | 1.35633 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23636933 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35762 | 1.37862 | 1.35642 | 2010.04.15 16:27 | 1.35642 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23637283 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35762 | 1.37862 | 1.35642 | 2010.04.15 16:27 | 1.35642 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23637376 | 2010.04.15 16:13 | sell | 0.20 | eurusd | 1.35762 | 1.37862 | 1.35642 | 2010.04.15 16:27 | 1.35642 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23752456 | 2010.04.19 14:58 | sell | 0.20 | eurusd | 1.34553 | 1.36651 | 1.34431 | 2010.04.20 16:31 | 1.34431 | 0.00 | 0.00 | 0.00 | 24.40 |
| 23752968 | 2010.04.19 15:04 | sell | 0.20 | eurusd | 1.34582 | 1.36682 | 1.34462 | 2010.04.19 17:12 | 1.34462 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23753346 | 2010.04.19 15:11 | sell | 0.20 | eurusd | 1.34525 | 1.36625 | 1.34405 | 2010.04.20 16:35 | 1.34405 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23753362 | 2010.04.19 15:11 | sell | 0.20 | eurusd | 1.34533 | 1.36630 | 1.34410 | 2010.04.20 16:35 | 1.34410 | 0.00 | 0.00 | 0.00 | 24.60 |
| 23753385 | 2010.04.19 15:11 | sell | 0.20 | eurusd | 1.34514 | 1.36614 | 1.34394 | 2010.04.20 16:35 | 1.34394 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23753391 | 2010.04.19 15:11 | sell | 0.20 | eurusd | 1.34533 | 1.36624 | 1.34404 | 2010.04.20 16:35 | 1.34404 | 0.00 | 0.00 | 0.00 | 25.80 |
| 23753447 | 2010.04.19 15:12 | sell | 0.20 | eurusd | 1.34556 | 1.36662 | 1.34442 | 2010.04.20 16:20 | 1.34442 | 0.00 | 0.00 | 0.00 | 22.80 |
| 23753457 | 2010.04.19 15:12 | sell | 0.20 | eurusd | 1.34551 | 1.36651 | 1.34431 | 2010.04.20 16:31 | 1.34431 | 0.00 | 0.00 | 0.00 | 24.00 |
| 23753464 | 2010.04.19 15:12 | sell | 0.20 | eurusd | 1.34550 | 1.36649 | 1.34429 | 2010.04.20 16:35 | 1.34429 | 0.00 | 0.00 | 0.00 | 24.20 |
| 23753472 | 2010.04.19 15:12 | sell | 0.20 | eurusd | 1.34550 | 1.36651 | 1.34431 | 2010.04.20 16:31 | 1.34431 | 0.00 | 0.00 | 0.00 | 23.80 |
| 23818073 | 2010.04.20 13:17 | buy | 0.20 | eurusd | 1.34845 | 1.32741 | 1.34961 | 2010.04.22 15:32 | 1.32741 | 0.00 | 0.00 | 0.00 | -420.80 |
| 23818408 | 2010.04.20 13:17 | buy | 0.20 | eurusd | 1.34845 | 1.32745 | 1.34965 | 2010.04.22 15:32 | 1.32745 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23818686 | 2010.04.20 13:17 | buy | 0.20 | eurusd | 1.34848 | 1.32748 | 1.34968 | 2010.04.22 15:32 | 1.32748 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23819020 | 2010.04.20 13:17 | buy | 0.20 | eurusd | 1.34847 | 1.32747 | 1.34967 | 2010.04.22 15:32 | 1.32747 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23819209 | 2010.04.20 13:17 | buy | 0.20 | eurusd | 1.34848 | 1.32748 | 1.34968 | 2010.04.22 15:32 | 1.32748 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23819454 | 2010.04.20 13:17 | buy | 0.20 | eurusd | 1.34848 | 1.32748 | 1.34968 | 2010.04.22 15:32 | 1.32748 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23819665 | 2010.04.20 13:17 | buy | 0.20 | eurusd | 1.34848 | 1.32748 | 1.34968 | 2010.04.22 15:32 | 1.32748 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23819847 | 2010.04.20 13:18 | buy | 0.20 | eurusd | 1.34843 | 1.32746 | 1.34966 | 2010.04.22 15:32 | 1.32746 | 0.00 | 0.00 | 0.00 | -419.40 |
| 23820050 | 2010.04.20 13:18 | buy | 0.20 | eurusd | 1.34846 | 1.32746 | 1.34966 | 2010.04.22 15:32 | 1.32746 | 0.00 | 0.00 | 0.00 | -420.00 |
| 23820228 | 2010.04.20 13:18 | buy | 0.20 | eurusd | 1.34850 | 1.32750 | 1.34970 | 2010.04.22 15:32 | 1.32750 | 0.00 | 0.00 | 0.00 | -420.00 |
