Alpari (UK) Ltd.
| Account: 2047162 |
Name: Forex Bullet Proof |
Currency: USD |
2010 October 20, 15:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 135135065 | 2010.08.19 15:43 | balance | Deposit | 5 000.00 |
| 135302599 | 2010.08.20 08:00 | buy | 0.01 | usdjpy | 85.286 | 80.286 | 85.356 | 2010.08.20 08:33 | 85.356 | 0.00 | 0.00 | 0.00 | 0.82 |
| 135314097 | 2010.08.20 08:34 | buy | 0.01 | usdjpy | 85.376 | 80.376 | 85.446 | 2010.08.20 10:43 | 85.351 | 0.00 | 0.00 | 0.00 | -0.29 |
| 135342914 | 2010.08.20 10:12 | buy | 0.02 | usdjpy | 85.275 | 80.275 | 85.345 | 2010.08.20 10:43 | 85.345 | 0.00 | 0.00 | 0.00 | 1.64 |
| 135506167 | 2010.08.20 19:01 | buy | 0.09 | eurusd | 1.27110 | 1.22110 | 1.27180 | 2010.08.23 01:36 | 1.26969 | 0.00 | 0.00 | -0.05 | -12.69 |
| 135539048 | 2010.08.23 01:16 | buy | 0.18 | eurusd | 1.27009 | 1.22009 | 1.27079 | 2010.08.23 01:36 | 1.26969 | 0.00 | 0.00 | 0.00 | -7.20 |
| 135540541 | 2010.08.23 01:27 | buy | 0.36 | eurusd | 1.26908 | 1.21908 | 1.26978 | 2010.08.23 01:36 | 1.26974 | 0.00 | 0.00 | 0.00 | 23.76 |
| 136256834 | 2010.08.25 08:00 | buy | 0.01 | usdjpy | 84.329 | 79.329 | 84.399 | 2010.08.25 08:54 | 84.399 | 0.00 | 0.00 | 0.00 | 0.83 |
| 136268265 | 2010.08.25 08:54 | buy | 0.01 | usdjpy | 84.418 | 79.418 | 84.488 | 2010.08.25 09:40 | 84.488 | 0.00 | 0.00 | 0.00 | 0.83 |
| 136280534 | 2010.08.25 09:40 | buy | 0.01 | usdjpy | 84.494 | 79.494 | 84.564 | 2010.08.25 09:50 | 84.564 | 0.00 | 0.00 | 0.00 | 0.83 |
| 136284225 | 2010.08.25 09:51 | buy | 0.01 | usdjpy | 84.575 | 79.575 | 84.645 | 2010.08.25 10:27 | 84.645 | 0.00 | 0.00 | 0.00 | 0.83 |
| 136454528 | 2010.08.25 19:00 | buy | 0.09 | eurusd | 1.26650 | 1.21650 | 1.26720 | 2010.08.25 20:19 | 1.26615 | 0.00 | 0.00 | 0.00 | -3.15 |
| 136458404 | 2010.08.25 19:26 | buy | 0.18 | eurusd | 1.26545 | 1.21545 | 1.26615 | 2010.08.25 20:18 | 1.26615 | 0.00 | 0.00 | 0.00 | 12.60 |
| 136465182 | 2010.08.25 20:19 | buy | 0.09 | eurusd | 1.26627 | 1.21627 | 1.26697 | 2010.08.25 20:38 | 1.26697 | 0.00 | 0.00 | 0.00 | 6.30 |
| 136468235 | 2010.08.25 20:38 | buy | 0.09 | eurusd | 1.26710 | 1.21710 | 1.26780 | 2010.08.26 01:14 | 1.26682 | 0.00 | 0.00 | -0.14 | -2.52 |
| 136471285 | 2010.08.25 20:54 | buy | 0.18 | eurusd | 1.26600 | 1.21600 | 1.26670 | 2010.08.26 01:06 | 1.26670 | 0.00 | 0.00 | -0.27 | 12.60 |
| 136477460 | 2010.08.25 21:21 | buy | 0.36 | eurusd | 1.26498 | 1.21498 | 1.26568 | 2010.08.25 21:48 | 1.26568 | 0.00 | 0.00 | 0.00 | 25.20 |
| 136566226 | 2010.08.26 08:02 | buy | 0.01 | usdjpy | 84.787 | 79.787 | 84.857 | 2010.08.26 09:22 | 84.756 | 0.00 | 0.00 | 0.00 | -0.37 |
| 136581928 | 2010.08.26 08:55 | buy | 0.02 | usdjpy | 84.686 | 79.686 | 84.756 | 2010.08.26 09:22 | 84.756 | 0.00 | 0.00 | 0.00 | 1.65 |
| 136592666 | 2010.08.26 09:22 | buy | 0.01 | usdjpy | 84.767 | 79.767 | 84.837 | 2010.08.26 14:32 | 84.641 | 0.00 | 0.00 | 0.00 | -1.49 |
| 136616316 | 2010.08.26 10:34 | buy | 0.02 | usdjpy | 84.663 | 79.663 | 84.733 | 2010.08.26 14:32 | 84.639 | 0.00 | 0.00 | 0.00 | -0.57 |
| 136624305 | 2010.08.26 10:59 | buy | 0.04 | usdjpy | 84.568 | 79.568 | 84.638 | 2010.08.26 14:30 | 84.638 | 0.00 | 0.00 | 0.00 | 3.31 |
| 136669585 | 2010.08.26 14:08 | buy | 0.08 | usdjpy | 84.467 | 79.467 | 84.537 | 2010.08.26 14:30 | 84.537 | 0.00 | 0.00 | 0.00 | 6.62 |
| 136876139 | 2010.08.27 08:01 | buy | 0.01 | usdjpy | 84.730 | 79.730 | 84.800 | 2010.08.27 08:10 | 84.800 | 0.00 | 0.00 | 0.00 | 0.83 |
| 136879328 | 2010.08.27 08:11 | buy | 0.01 | usdjpy | 84.823 | 79.823 | 84.893 | 2010.08.27 10:38 | 84.791 | 0.00 | 0.00 | 0.00 | -0.38 |
| 136881558 | 2010.08.27 08:17 | buy | 0.02 | usdjpy | 84.721 | 79.721 | 84.791 | 2010.08.27 10:38 | 84.791 | 0.00 | 0.00 | 0.00 | 1.65 |
| 136907354 | 2010.08.27 09:36 | buy | 0.04 | usdjpy | 84.618 | 79.618 | 84.688 | 2010.08.27 09:37 | 84.688 | 0.00 | 0.00 | 0.00 | 3.31 |
| 137106172 | 2010.08.27 19:01 | buy | 0.09 | eurusd | 1.27462 | 1.22462 | 1.27532 | 2010.08.27 20:37 | 1.27419 | 0.00 | 0.00 | 0.00 | -3.87 |
| 137109415 | 2010.08.27 19:24 | buy | 0.18 | eurusd | 1.27350 | 1.22350 | 1.27420 | 2010.08.27 20:37 | 1.27420 | 0.00 | 0.00 | 0.00 | 12.60 |
| 137117967 | 2010.08.27 20:37 | buy | 0.09 | eurusd | 1.27429 | 1.22429 | 1.27499 | 2010.08.27 21:39 | 1.27400 | 0.00 | 0.00 | 0.00 | -2.61 |
| 137118839 | 2010.08.27 20:47 | buy | 0.18 | eurusd | 1.27328 | 1.22328 | 1.27398 | 2010.08.27 21:39 | 1.27398 | 0.00 | 0.00 | 0.00 | 12.60 |
| 137122549 | 2010.08.27 21:39 | buy | 0.09 | eurusd | 1.27405 | 1.22405 | 1.27475 | 2010.08.27 22:47 | 1.27475 | 0.00 | 0.00 | 0.00 | 6.30 |
| 137759906 | 2010.09.01 08:03 | buy | 0.01 | usdjpy | 84.425 | 79.425 | 84.495 | 2010.09.01 10:41 | 84.077 | 0.00 | 0.00 | 0.00 | -4.14 |
| 137772776 | 2010.09.01 08:53 | buy | 0.02 | usdjpy | 84.319 | 79.319 | 84.389 | 2010.09.01 10:41 | 84.077 | 0.00 | 0.00 | 0.00 | -5.76 |
| 137779818 | 2010.09.01 09:14 | buy | 0.04 | usdjpy | 84.213 | 79.213 | 84.283 | 2010.09.01 10:41 | 84.077 | 0.00 | 0.00 | 0.00 | -6.47 |
| 137785488 | 2010.09.01 09:40 | buy | 0.08 | usdjpy | 84.109 | 79.109 | 84.179 | 2010.09.01 10:00 | 84.179 | 0.00 | 0.00 | 0.00 | 6.65 |
| 137802575 | 2010.09.01 10:31 | buy | 0.08 | usdjpy | 84.011 | 79.011 | 84.081 | 2010.09.01 10:41 | 84.081 | 0.00 | 0.00 | 0.00 | 6.66 |
| 137956505 | 2010.09.01 19:02 | buy | 0.09 | eurusd | 1.27990 | 1.22990 | 1.28060 | 2010.09.01 19:30 | 1.28060 | 0.00 | 0.00 | 0.00 | 6.30 |
| 137959525 | 2010.09.01 19:30 | buy | 0.09 | eurusd | 1.28075 | 1.23075 | 1.28145 | 2010.09.01 21:43 | 1.28039 | 0.00 | 0.00 | 0.00 | -3.24 |
| 137966163 | 2010.09.01 20:42 | buy | 0.18 | eurusd | 1.27963 | 1.22963 | 1.28033 | 2010.09.01 21:43 | 1.28033 | 0.00 | 0.00 | 0.00 | 12.60 |
| 137972753 | 2010.09.01 21:43 | buy | 0.09 | eurusd | 1.28053 | 1.23053 | 1.28123 | 2010.09.01 22:21 | 1.28123 | 0.00 | 0.00 | 0.00 | 6.30 |
| 138048343 | 2010.09.02 08:01 | buy | 0.01 | usdjpy | 84.179 | 79.179 | 84.249 | 2010.09.02 11:31 | 84.134 | 0.00 | 0.00 | 0.00 | -0.53 |
| 138099562 | 2010.09.02 10:38 | buy | 0.02 | usdjpy | 84.078 | 79.078 | 84.148 | 2010.09.02 11:30 | 84.148 | 0.00 | 0.00 | 0.00 | 1.66 |
| 138220526 | 2010.09.02 19:01 | buy | 0.09 | eurusd | 1.28101 | 1.23101 | 1.28171 | 2010.09.02 21:36 | 1.28171 | 0.00 | 0.00 | 0.00 | 6.30 |
| 138238327 | 2010.09.02 21:37 | buy | 0.09 | eurusd | 1.28173 | 1.23173 | 1.28243 | 2010.09.02 22:03 | 1.28243 | 0.00 | 0.00 | 0.00 | 6.30 |
| 138296088 | 2010.09.03 08:00 | buy | 0.01 | usdjpy | 84.259 | 79.259 | 84.329 | 2010.09.03 09:04 | 84.329 | 0.00 | 0.00 | 0.00 | 0.83 |
| 138310505 | 2010.09.03 09:05 | buy | 0.01 | usdjpy | 84.337 | 79.337 | 84.407 | 2010.09.03 11:23 | 84.407 | 0.00 | 0.00 | 0.00 | 0.83 |
| 138475281 | 2010.09.03 19:01 | buy | 0.09 | eurusd | 1.28854 | 1.23854 | 1.28924 | 2010.09.03 19:18 | 1.28924 | 0.00 | 0.00 | 0.00 | 6.30 |
| 138477132 | 2010.09.03 19:18 | buy | 0.09 | eurusd | 1.28925 | 1.23925 | 1.28995 | 2010.09.03 21:15 | 1.28900 | 0.00 | 0.00 | 0.00 | -2.25 |
| 138481731 | 2010.09.03 20:09 | buy | 0.18 | eurusd | 1.28823 | 1.23823 | 1.28893 | 2010.09.03 21:15 | 1.28893 | 0.00 | 0.00 | 0.00 | 12.60 |
| 138486848 | 2010.09.03 21:16 | buy | 0.09 | eurusd | 1.28920 | 1.23920 | 1.28990 | 2010.09.06 00:00 | 1.28934 | 0.00 | 0.00 | -0.03 | 1.26 |
| 139034659 | 2010.09.08 08:00 | buy | 0.01 | usdjpy | 83.463 | 78.463 | 83.533 | 2010.09.08 08:25 | 83.533 | 0.00 | 0.00 | 0.00 | 0.84 |
| 139040292 | 2010.09.08 08:25 | buy | 0.01 | usdjpy | 83.537 | 78.537 | 83.607 | 2010.09.08 09:05 | 83.607 | 0.00 | 0.00 | 0.00 | 0.84 |
| 139052085 | 2010.09.08 09:05 | buy | 0.01 | usdjpy | 83.614 | 78.614 | 83.684 | 2010.09.08 09:31 | 83.585 | 0.00 | 0.00 | 0.00 | -0.35 |
| 139060115 | 2010.09.08 09:21 | buy | 0.02 | usdjpy | 83.509 | 78.509 | 83.579 | 2010.09.08 09:31 | 83.579 | 0.00 | 0.00 | 0.00 | 1.68 |
| 139063395 | 2010.09.08 09:31 | buy | 0.01 | usdjpy | 83.589 | 78.589 | 83.659 | 2010.09.08 09:58 | 83.659 | 0.00 | 0.00 | 0.00 | 0.84 |
| 139074266 | 2010.09.08 09:58 | buy | 0.01 | usdjpy | 83.666 | 78.666 | 83.736 | 2010.09.08 10:55 | 83.736 | 0.00 | 0.00 | 0.00 | 0.84 |
| 139235358 | 2010.09.08 19:01 | buy | 0.09 | eurusd | 1.27529 | 1.22529 | 1.27599 | 2010.09.08 21:05 | 1.27290 | 0.00 | 0.00 | 0.00 | -21.51 |
| 139245285 | 2010.09.08 19:40 | buy | 0.18 | eurusd | 1.27422 | 1.22422 | 1.27492 | 2010.09.08 21:05 | 1.27290 | 0.00 | 0.00 | 0.00 | -23.76 |
| 139248602 | 2010.09.08 19:53 | buy | 0.36 | eurusd | 1.27318 | 1.22318 | 1.27388 | 2010.09.08 20:23 | 1.27388 | 0.00 | 0.00 | 0.00 | 25.20 |
| 139261679 | 2010.09.08 20:58 | buy | 0.36 | eurusd | 1.27220 | 1.22220 | 1.27290 | 2010.09.08 21:05 | 1.27290 | 0.00 | 0.00 | 0.00 | 25.20 |
| 139263693 | 2010.09.08 21:05 | buy | 0.09 | eurusd | 1.27300 | 1.22300 | 1.27370 | 2010.09.09 00:50 | 1.27267 | 0.00 | 0.00 | -0.16 | -2.97 |
| 139266072 | 2010.09.08 21:19 | buy | 0.18 | eurusd | 1.27198 | 1.22198 | 1.27268 | 2010.09.09 00:50 | 1.27268 | 0.00 | 0.00 | -0.32 | 12.60 |
| 139271683 | 2010.09.08 21:48 | buy | 0.36 | eurusd | 1.27096 | 1.22096 | 1.27166 | 2010.09.08 22:02 | 1.27166 | 0.00 | 0.00 | 0.00 | 25.20 |
| 139357518 | 2010.09.09 08:01 | buy | 0.01 | usdjpy | 83.659 | 78.659 | 83.729 | 2010.09.09 08:21 | 83.729 | 0.00 | 0.00 | 0.00 | 0.84 |
| 139363322 | 2010.09.09 08:21 | buy | 0.01 | usdjpy | 83.735 | 78.735 | 83.805 | 2010.09.09 08:41 | 83.718 | 0.00 | 0.00 | 0.00 | -0.20 |
| 139367026 | 2010.09.09 08:33 | buy | 0.02 | usdjpy | 83.634 | 78.634 | 83.704 | 2010.09.09 08:41 | 83.704 | 0.00 | 0.00 | 0.00 | 1.67 |
| 139369671 | 2010.09.09 08:41 | buy | 0.01 | usdjpy | 83.729 | 78.729 | 83.799 | 2010.09.09 10:03 | 83.703 | 0.00 | 0.00 | 0.00 | -0.31 |
| 139398263 | 2010.09.09 09:59 | buy | 0.02 | usdjpy | 83.626 | 78.626 | 83.696 | 2010.09.09 10:03 | 83.696 | 0.00 | 0.00 | 0.00 | 1.67 |
| 139578116 | 2010.09.09 19:00 | buy | 0.09 | eurusd | 1.26989 | 1.21989 | 1.27059 | 2010.09.09 19:36 | 1.26956 | 0.00 | 0.00 | 0.00 | -2.97 |
| 139584892 | 2010.09.09 19:30 | buy | 0.18 | eurusd | 1.26879 | 1.21879 | 1.26949 | 2010.09.09 19:36 | 1.26949 | 0.00 | 0.00 | 0.00 | 12.60 |
| 139585950 | 2010.09.09 19:36 | buy | 0.09 | eurusd | 1.26969 | 1.21969 | 1.27039 | 2010.09.09 20:33 | 1.27039 | 0.00 | 0.00 | 0.00 | 6.30 |
| 139595212 | 2010.09.09 20:33 | buy | 0.09 | eurusd | 1.27048 | 1.22048 | 1.27118 | 2010.09.09 21:16 | 1.27042 | 0.00 | 0.00 | 0.00 | -0.54 |
| 139598372 | 2010.09.09 20:48 | buy | 0.18 | eurusd | 1.26944 | 1.21944 | 1.27014 | 2010.09.09 21:00 | 1.27014 | 0.00 | 0.00 | 0.00 | 12.60 |
| 139600868 | 2010.09.09 21:16 | buy | 0.09 | eurusd | 1.27046 | 1.22046 | 1.27116 | 2010.09.10 03:37 | 1.26835 | 0.00 | 0.00 | -0.05 | -18.99 |
| 139612104 | 2010.09.09 22:55 | buy | 0.18 | eurusd | 1.26943 | 1.21943 | 1.27013 | 2010.09.10 03:37 | 1.26835 | 0.00 | 0.00 | -0.11 | -19.44 |
| 139629860 | 2010.09.10 01:43 | buy | 0.36 | eurusd | 1.26838 | 1.21838 | 1.26908 | 2010.09.10 03:37 | 1.26823 | 0.00 | 0.00 | 0.00 | -5.40 |
| 139643560 | 2010.09.10 03:31 | buy | 0.72 | eurusd | 1.26734 | 1.21734 | 1.26804 | 2010.09.10 03:37 | 1.26804 | 0.00 | 0.00 | 0.00 | 50.40 |
| 139687285 | 2010.09.10 08:00 | buy | 0.01 | usdjpy | 83.899 | 78.899 | 83.969 | 2010.09.10 08:24 | 83.969 | 0.00 | 0.00 | 0.00 | 0.83 |
| 139693343 | 2010.09.10 08:24 | buy | 0.01 | usdjpy | 83.978 | 78.978 | 84.048 | 2010.09.10 08:27 | 84.048 | 0.00 | 0.00 | 0.00 | 0.83 |
| 139694653 | 2010.09.10 08:27 | buy | 0.01 | usdjpy | 84.060 | 79.060 | 84.130 | 2010.09.10 09:18 | 84.130 | 0.00 | 0.00 | 0.00 | 0.83 |
| 139715725 | 2010.09.10 09:18 | buy | 0.01 | usdjpy | 84.137 | 79.137 | 84.207 | 2010.09.10 11:56 | 84.002 | 0.00 | 0.00 | 0.00 | -1.61 |
| 139726592 | 2010.09.10 09:44 | buy | 0.02 | usdjpy | 84.035 | 79.035 | 84.105 | 2010.09.10 11:56 | 84.003 | 0.00 | 0.00 | 0.00 | -0.76 |
| 139730356 | 2010.09.10 09:55 | buy | 0.04 | usdjpy | 83.929 | 78.929 | 83.999 | 2010.09.10 11:56 | 83.999 | 0.00 | 0.00 | 0.00 | 3.33 |
| 139749437 | 2010.09.10 10:35 | buy | 0.08 | usdjpy | 83.822 | 78.822 | 83.892 | 2010.09.10 11:08 | 83.892 | 0.00 | 0.00 | 0.00 | 6.68 |
| 139882787 | 2010.09.10 19:01 | buy | 0.09 | eurusd | 1.27198 | 1.22198 | 1.27268 | 2010.09.10 19:38 | 1.27268 | 0.00 | 0.00 | 0.00 | 6.30 |
| 139887307 | 2010.09.10 19:38 | buy | 0.09 | eurusd | 1.27279 | 1.22279 | 1.27349 | 2010.09.10 20:26 | 1.27242 | 0.00 | 0.00 | 0.00 | -3.33 |
| 139888730 | 2010.09.10 19:52 | buy | 0.18 | eurusd | 1.27176 | 1.22176 | 1.27246 | 2010.09.10 20:26 | 1.27246 | 0.00 | 0.00 | 0.00 | 12.60 |
| 139892439 | 2010.09.10 20:26 | buy | 0.09 | eurusd | 1.27260 | 1.22260 | 1.27330 | 2010.09.13 00:00 | 1.27059 | 0.00 | 0.00 | -0.05 | -18.09 |
| 139895593 | 2010.09.10 20:59 | buy | 0.18 | eurusd | 1.27155 | 1.22155 | 1.27225 | 2010.09.13 00:00 | 1.27064 | 0.00 | 0.00 | -0.11 | -16.38 |
| 139900589 | 2010.09.10 22:00 | buy | 0.36 | eurusd | 1.27053 | 1.22053 | 1.27123 | 2010.09.10 22:26 | 1.27123 | 0.00 | 0.00 | 0.00 | 25.20 |
| 139904604 | 2010.09.10 22:33 | buy | 0.36 | eurusd | 1.26950 | 1.21950 | 1.27020 | 2010.09.13 00:00 | 1.27020 | 0.00 | 0.00 | -0.22 | 25.20 |
| 140608466 | 2010.09.15 08:01 | buy | 0.01 | usdjpy | 84.831 | 79.831 | 84.901 | 2010.09.15 08:33 | 84.901 | 0.00 | 0.00 | 0.00 | 0.82 |
| 140615181 | 2010.09.15 08:33 | buy | 0.01 | usdjpy | 84.906 | 79.906 | 84.976 | 2010.09.15 08:33 | 84.976 | 0.00 | 0.00 | 0.00 | 0.82 |
| 140615727 | 2010.09.15 08:34 | buy | 0.01 | usdjpy | 84.985 | 79.985 | 85.055 | 2010.09.15 08:36 | 85.055 | 0.00 | 0.00 | 0.00 | 0.82 |
| 140616681 | 2010.09.15 08:36 | buy | 0.01 | usdjpy | 85.059 | 80.059 | 85.129 | 2010.09.15 08:48 | 85.027 | 0.00 | 0.00 | 0.00 | -0.38 |
| 140619365 | 2010.09.15 08:43 | buy | 0.02 | usdjpy | 84.954 | 79.954 | 85.024 | 2010.09.15 08:48 | 85.024 | 0.00 | 0.00 | 0.00 | 1.65 |
| 140620936 | 2010.09.15 08:48 | buy | 0.01 | usdjpy | 85.032 | 80.032 | 85.102 | 2010.09.15 09:05 | 85.102 | 0.00 | 0.00 | 0.00 | 0.82 |
| 140626134 | 2010.09.15 09:05 | buy | 0.01 | usdjpy | 85.114 | 80.114 | 85.184 | 2010.09.15 09:22 | 85.184 | 0.00 | 0.00 | 0.00 | 0.82 |
| 140633969 | 2010.09.15 09:22 | buy | 0.01 | usdjpy | 85.198 | 80.198 | 85.268 | 2010.09.15 09:39 | 85.268 | 0.00 | 0.00 | 0.00 | 0.82 |
| 140788745 | 2010.09.15 19:01 | buy | 0.09 | eurusd | 1.30017 | 1.25017 | 1.30087 | 2010.09.15 19:08 | 1.30087 | 0.00 | 0.00 | 0.00 | 6.30 |
| 140789958 | 2010.09.15 19:08 | buy | 0.09 | eurusd | 1.30089 | 1.25089 | 1.30159 | 2010.09.15 19:42 | 1.30159 | 0.00 | 0.00 | 0.00 | 6.30 |
| 140793231 | 2010.09.15 19:42 | buy | 0.09 | eurusd | 1.30169 | 1.25169 | 1.30239 | 2010.09.15 21:24 | 1.30140 | 0.00 | 0.00 | 0.00 | -2.61 |
| 140799926 | 2010.09.15 20:33 | buy | 0.18 | eurusd | 1.30068 | 1.25068 | 1.30138 | 2010.09.15 21:24 | 1.30138 | 0.00 | 0.00 | 0.00 | 12.60 |
| 140807029 | 2010.09.15 21:24 | buy | 0.09 | eurusd | 1.30160 | 1.25160 | 1.30230 | 2010.09.15 23:34 | 1.30128 | 0.00 | 0.00 | 0.00 | -2.88 |
| 140818652 | 2010.09.15 23:05 | buy | 0.18 | eurusd | 1.30055 | 1.25055 | 1.30125 | 2010.09.15 23:34 | 1.30125 | 0.00 | 0.00 | 0.00 | 12.60 |
| 140878999 | 2010.09.16 08:01 | buy | 0.01 | usdjpy | 85.379 | 80.379 | 85.449 | 2010.09.16 08:47 | 85.449 | 0.00 | 0.00 | 0.00 | 0.82 |
| 140886530 | 2010.09.16 08:47 | buy | 0.01 | usdjpy | 85.459 | 80.459 | 85.529 | 2010.09.16 09:29 | 85.429 | 0.00 | 0.00 | 0.00 | -0.35 |
| 140888851 | 2010.09.16 08:56 | buy | 0.02 | usdjpy | 85.358 | 80.358 | 85.428 | 2010.09.16 09:29 | 85.428 | 0.00 | 0.00 | 0.00 | 1.64 |
| 140896591 | 2010.09.16 09:29 | buy | 0.01 | usdjpy | 85.430 | 80.430 | 85.500 | 2010.09.16 10:20 | 85.500 | 0.00 | 0.00 | 0.00 | 0.82 |
| 141049129 | 2010.09.16 19:00 | buy | 0.09 | eurusd | 1.30742 | 1.25742 | 1.30812 | 2010.09.16 20:00 | 1.30812 | 0.00 | 0.00 | 0.00 | 6.30 |
| 141055579 | 2010.09.16 20:01 | buy | 0.09 | eurusd | 1.30840 | 1.25840 | 1.30910 | 2010.09.17 03:08 | 1.30696 | 0.00 | 0.00 | -0.05 | -12.96 |
| 141080901 | 2010.09.16 22:55 | buy | 0.18 | eurusd | 1.30735 | 1.25735 | 1.30805 | 2010.09.17 03:08 | 1.30696 | 0.00 | 0.00 | -0.11 | -7.02 |
| 141104474 | 2010.09.17 02:51 | buy | 0.36 | eurusd | 1.30633 | 1.25633 | 1.30703 | 2010.09.17 03:08 | 1.30700 | 0.00 | 0.00 | 0.00 | 24.12 |
| 141157165 | 2010.09.17 08:00 | buy | 0.01 | usdjpy | 85.730 | 80.730 | 85.800 | 2010.09.17 08:54 | 85.800 | 0.00 | 0.00 | 0.00 | 0.82 |
| 141166303 | 2010.09.17 08:54 | buy | 0.01 | usdjpy | 85.808 | 80.808 | 85.878 | 2010.09.17 09:31 | 85.878 | 0.00 | 0.00 | 0.00 | 0.82 |
| 141173939 | 2010.09.17 09:31 | buy | 0.01 | usdjpy | 85.894 | 80.894 | 85.964 | 2010.09.17 12:39 | 85.785 | 0.00 | 0.00 | 0.00 | -1.27 |
| 141196399 | 2010.09.17 11:24 | buy | 0.02 | usdjpy | 85.793 | 80.793 | 85.863 | 2010.09.17 12:38 | 85.790 | 0.00 | 0.00 | 0.00 | -0.07 |
| 142089431 | 2010.09.22 08:00 | buy | 0.01 | usdjpy | 84.905 | 79.905 | 84.975 | 2010.09.22 09:50 | 84.832 | 0.00 | 0.00 | 0.00 | -0.86 |
| 142121712 | 2010.09.22 09:29 | buy | 0.02 | usdjpy | 84.762 | 79.762 | 84.832 | 2010.09.22 09:50 | 84.832 | 0.00 | 0.00 | 0.00 | 1.65 |
| 142131325 | 2010.09.22 09:50 | buy | 0.01 | usdjpy | 84.840 | 79.840 | 84.910 | 2010.09.22 11:24 | 84.666 | 0.00 | 0.00 | 0.00 | -2.06 |
| 142161820 | 2010.09.22 11:17 | buy | 0.02 | usdjpy | 84.593 | 79.593 | 84.663 | 2010.09.22 11:24 | 84.663 | 0.00 | 0.00 | 0.00 | 1.65 |
| 142300971 | 2010.09.22 19:02 | buy | 0.09 | eurusd | 1.33680 | 1.28680 | 1.33750 | 2010.09.22 19:30 | 1.33649 | 0.00 | 0.00 | 0.00 | -2.79 |
| 142302392 | 2010.09.22 19:06 | buy | 0.18 | eurusd | 1.33576 | 1.28576 | 1.33646 | 2010.09.22 19:29 | 1.33646 | 0.00 | 0.00 | 0.00 | 12.60 |
| 142308669 | 2010.09.22 19:30 | buy | 0.09 | eurusd | 1.33658 | 1.28658 | 1.33728 | 2010.09.22 19:38 | 1.33728 | 0.00 | 0.00 | 0.00 | 6.30 |
| 142310105 | 2010.09.22 19:38 | buy | 0.09 | eurusd | 1.33733 | 1.28733 | 1.33803 | 2010.09.22 19:58 | 1.33803 | 0.00 | 0.00 | 0.00 | 6.30 |
| 142313444 | 2010.09.22 19:58 | buy | 0.09 | eurusd | 1.33810 | 1.28810 | 1.33880 | 2010.09.22 20:59 | 1.33880 | 0.00 | 0.00 | 0.00 | 6.30 |
| 142322830 | 2010.09.22 20:59 | buy | 0.09 | eurusd | 1.33884 | 1.28884 | 1.33954 | 2010.09.22 21:42 | 1.33954 | 0.00 | 0.00 | 0.00 | 6.30 |
| 142327969 | 2010.09.22 21:42 | buy | 0.09 | eurusd | 1.33961 | 1.28961 | 1.34031 | 2010.09.22 22:57 | 1.34031 | 0.00 | 0.00 | 0.00 | 6.30 |
| 142387399 | 2010.09.23 08:04 | buy | 0.01 | usdjpy | 84.545 | 79.545 | 84.615 | 2010.09.23 09:16 | 84.615 | 0.00 | 0.00 | 0.00 | 0.83 |
| 142405790 | 2010.09.23 09:16 | buy | 0.01 | usdjpy | 84.627 | 79.627 | 84.697 | 2010.09.23 13:03 | 84.520 | 0.00 | 0.00 | 0.00 | -1.27 |
| 142425413 | 2010.09.23 10:30 | buy | 0.02 | usdjpy | 84.523 | 79.523 | 84.593 | 2010.09.23 13:03 | 84.513 | 0.00 | 0.00 | 0.00 | -0.24 |
| 142432604 | 2010.09.23 10:46 | buy | 0.04 | usdjpy | 84.421 | 79.421 | 84.491 | 2010.09.23 10:54 | 84.491 | 0.00 | 0.00 | 0.00 | 3.31 |
| 142630762 | 2010.09.23 19:00 | buy | 0.09 | eurusd | 1.33570 | 1.28570 | 1.33640 | 2010.09.24 03:07 | 1.33180 | 0.00 | 0.00 | -0.05 | -35.10 |
| 142639673 | 2010.09.23 19:58 | buy | 0.18 | eurusd | 1.33460 | 1.28460 | 1.33530 | 2010.09.24 03:07 | 1.33180 | 0.00 | 0.00 | -0.11 | -50.40 |
| 142647767 | 2010.09.23 20:46 | buy | 0.36 | eurusd | 1.33358 | 1.28358 | 1.33428 | 2010.09.24 03:07 | 1.33185 | 0.00 | 0.00 | -0.22 | -62.28 |
| 142656812 | 2010.09.23 21:29 | buy | 0.72 | eurusd | 1.33255 | 1.28255 | 1.33325 | 2010.09.24 03:07 | 1.33187 | 0.00 | 0.00 | -0.43 | -48.96 |
| 142660761 | 2010.09.23 21:38 | buy | 1.44 | eurusd | 1.33152 | 1.28152 | 1.33222 | 2010.09.24 00:20 | 1.33222 | 0.00 | 0.00 | -0.86 | 100.80 |
| 142701941 | 2010.09.24 01:57 | buy | 1.44 | eurusd | 1.33040 | 1.28040 | 1.33110 | 2010.09.24 02:29 | 1.33110 | 0.00 | 0.00 | 0.00 | 100.80 |
| 143954796 | 2010.09.29 08:00 | buy | 0.01 | usdjpy | 83.705 | 78.705 | 83.775 | 2010.09.29 09:39 | 83.663 | 0.00 | 0.00 | 0.00 | -0.50 |
| 143966680 | 2010.09.29 08:44 | buy | 0.02 | usdjpy | 83.600 | 78.600 | 83.670 | 2010.09.29 09:39 | 83.670 | 0.00 | 0.00 | 0.00 | 1.67 |
