| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2005.01.03 00:00 - 2010.03.19 21:45 (2005.01.01 - 2010.03.22) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | ____Scalper___________="--- Scalper EURCHF, EURGPB, GBPCHF, USDCHF, GBPUSD or USDCAD M15 ---"; UseScalperStrategy=true; Scalper_Lots=0.1; Scalper_UseMM=true; Scalper_LotsRiskReductor=5; Scalper_MaxLots=10; Scalper_UseAutoGMToffset=false; Scalper_ManualGMToffset=1; Scalper_StartWorkTimeHour=20; Scalper_StartSessionMinute=0; Scalper_EndWorkTimeHour=23; Scalper_EndSessionMinute=0; Scalper_EURGBP_TakeProfit=5; Scalper_EURGBP_StopLoss=35; Scalper_EURCHF_TakeProfit=6; Scalper_EURCHF_StopLoss=70; Scalper_GBPCHF_TakeProfit=10; Scalper_GBPCHF_StopLoss=81; Scalper_USDCAD_TakeProfit=11; Scalper_USDCAD_StopLoss=73; Scalper_USDCHF_TakeProfit=9; Scalper_USDCHF_StopLoss=82; Scalper_GBPUSD_TakeProfit=10; Scalper_GBPUSD_StopLoss=76; Scalper_StealthMode=true; Scalper_ProfitLimit=0; Scalper_LossLimit=0; Scalper_UseCustomLevels=true; Scalper_RelaxHours=0; Scalper_SimpleHeightFilter=true; Scalper_TrendFilter=true; Scalper_TradeMonday=true; Scalper_TradeFriday=false; Scalper_OneTrade=0; Scalper_OneOpenTrade=false; Scalper_ReverseTrade=0; Scalper_UseFilterMA=false; Scalper_PeriodFilterMA=100; Scalper_PriceFilterMA=0; Scalper_MethodFilterMA=0; Scalper_MaxSpread=6; Scalper_Slippage=6; Scalper_ExpertComment="TradingRobot"; Scalper_MagicNumber=12464336; ____FapTurbo__________="---------- FapTurbo EUR/USD M1 ----------"; FapTurbo_Lots=0.01; FapTurbo_LotsRiskReductor=1; FapTurbo_MaxOrders=1; FapTurbo_MaxLots=10; FapTurbo_StopTime=9; FapTurbo_aaa=35; FapTurbo_bbb=48; FapTurbo_TakeProfit=140; FapTurbo_StopLoss=500; FapTurbo_TrailingStop=0; FapTurbo_DurationInHours=0; FapTurbo_CloseAfterXmonths=1; FapTurbo_PeriodMALarge=100; FapTurbo_PeriodMASmall=30; FapTurbo_PriceMA_0_6=0; FapTurbo_TypeMA_0_3=0; FapTurbo_ShiftMALarge=3; FapTurbo_ShiftMASmall=1; FapTurbo_LookForDays=2; FapTurbo_CriticalDays=45; FapTurbo_RelaxDays=0; FapTurbo_AlterPosLotReducer=0; FapTurbo_AlterPositions=0; FapTurbo_TradeNFP=1; FapTurbo_TradeFriday=1; FapTurbo_Prudent=0; FapTurbo_SymAlligatorOnCritica=1; FapTurbo_FixedDirection=1; FapTurbo_ClsLsrOnMrktChnge=0; FapTurbo_AlwaysTrade=0; FapTurbo_LowLot=0.1; FapTurbo_TooGoodToBeTrue=50; FapTurbo_PrudentPeriod=30; FapTurbo_StartWorkTimeHour=0; FapTurbo_StartWorkTimeMin=0; FapTurbo_EndWorkTimeHour=0; FapTurbo_EndWorkTimeMin=0; FapTurbo_OneTrade=1; FapTurbo_SpanGator=0.5; FapTurbo_SlipPage=3; FapTurbo_ExpertComment="FapTurboEA"; FapTurbo_MagicNumber=12464337; ____Other_Parameters__="-----------------------------------------"; TradeMicroLots=false; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; ColorBuy=Blue; ColorSell=Red; WriteLog=true; WriteDebugLog=false; PrintLogOnChart=true; KEY="318780158"; | ||||
| Bars in test | 129310 | Ticks modelled | 27067844 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 71326.24 | Gross profit | 190759.36 | Gross loss | -119433.12 |
| Profit factor | 1.60 | Expected payoff | 29.04 | ||
| Absolute drawdown | 1.20 | Maximal drawdown | 15491.10 (23.44%) | Relative drawdown | 23.44% (15491.10) |
| Total trades | 2456 | Short positions (won %) | 1242 (73.11%) | Long positions (won %) | 1214 (74.22%) |
| Profit trades (% of total) | 1809 (73.66%) | Loss trades (% of total) | 647 (26.34%) | ||
| Largest | profit trade | 270.40 | loss trade | -1672.44 | |
| Average | profit trade | 105.45 | loss trade | -184.60 | |
| Maximum | consecutive wins (profit in money) | 27 (4231.00) | consecutive losses (loss in money) | 6 (-258.70) | |
| Maximal | consecutive profit (count of wins) | 4231.00 (27) | consecutive loss (count of losses) | -3859.58 (5) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2005.01.03 21:24 | sell | 1 | 0.30 | 1.90560 | 0.00000 | 0.00000 | ||
| 2 | 2005.01.03 21:24 | modify | 1 | 0.30 | 1.90560 | 1.92140 | 1.90030 | ||
| 3 | 2005.01.03 21:28 | close | 1 | 0.30 | 1.90453 | 1.92140 | 1.90030 | 32.10 | 10032.10 |
| 4 | 2005.01.03 23:24 | sell | 2 | 0.30 | 1.90510 | 0.00000 | 0.00000 | ||
| 5 | 2005.01.03 23:24 | modify | 2 | 0.30 | 1.90510 | 1.92180 | 1.89950 | ||
| 6 | 2005.01.04 00:39 | close | 2 | 0.30 | 1.90451 | 1.92180 | 1.89950 | 17.04 | 10049.14 |
| 7 | 2005.01.04 21:00 | buy | 3 | 0.30 | 1.88021 | 0.00000 | 0.00000 | ||
| 8 | 2005.01.04 21:00 | modify | 3 | 0.30 | 1.88021 | 1.86520 | 1.88610 | ||
| 9 | 2005.01.04 21:39 | close | 3 | 0.30 | 1.88125 | 1.86520 | 1.88610 | 31.20 | 10080.34 |
| 10 | 2005.01.04 21:48 | sell | 4 | 0.30 | 1.88200 | 0.00000 | 0.00000 | ||
| 11 | 2005.01.04 21:49 | modify | 4 | 0.30 | 1.88200 | 1.89840 | 1.87750 | ||
| 12 | 2005.01.04 23:52 | close | 4 | 0.30 | 1.88231 | 1.89840 | 1.87750 | -9.30 | 10071.04 |
| 13 | 2005.01.05 21:40 | buy | 5 | 0.30 | 1.88321 | 0.00000 | 0.00000 | ||
| 14 | 2005.01.05 21:40 | modify | 5 | 0.30 | 1.88321 | 1.86760 | 1.88790 | ||
| 15 | 2005.01.05 22:02 | close | 5 | 0.30 | 1.88423 | 1.86760 | 1.88790 | 30.60 | 10101.64 |
| 16 | 2005.01.05 22:02 | sell | 6 | 0.30 | 1.88450 | 0.00000 | 0.00000 | ||
| 17 | 2005.01.05 22:02 | modify | 6 | 0.30 | 1.88450 | 1.90080 | 1.87910 | ||
| 18 | 2005.01.05 22:03 | close | 6 | 0.30 | 1.88311 | 1.90080 | 1.87910 | 41.70 | 10143.34 |
| 19 | 2005.01.05 22:03 | buy | 7 | 0.30 | 1.88311 | 0.00000 | 0.00000 | ||
| 20 | 2005.01.05 22:03 | modify | 7 | 0.30 | 1.88311 | 1.86630 | 1.88800 | ||
| 21 | 2005.01.05 23:19 | close | 7 | 0.30 | 1.88375 | 1.86630 | 1.88800 | 19.20 | 10162.54 |
| 22 | 2005.01.05 23:19 | sell | 8 | 0.30 | 1.88390 | 0.00000 | 0.00000 | ||
| 23 | 2005.01.05 23:19 | modify | 8 | 0.30 | 1.88390 | 1.90060 | 1.87930 | ||
| 24 | 2005.01.06 01:41 | close | 8 | 0.30 | 1.88441 | 1.90060 | 1.87930 | -17.28 | 10145.26 |
| 25 | 2005.01.06 21:13 | sell | 9 | 0.30 | 1.87451 | 0.00000 | 0.00000 | ||
| 26 | 2005.01.06 21:13 | modify | 9 | 0.30 | 1.87451 | 1.89080 | 1.86930 | ||
| 27 | 2005.01.06 23:14 | close | 9 | 0.30 | 1.87501 | 1.89080 | 1.86930 | -15.00 | 10130.26 |
| 28 | 2005.01.06 23:21 | sell | 10 | 0.30 | 1.87600 | 0.00000 | 0.00000 | ||
| 29 | 2005.01.06 23:22 | modify | 10 | 0.30 | 1.87600 | 1.89300 | 1.87120 | ||
| 30 | 2005.01.06 23:25 | close | 10 | 0.30 | 1.87499 | 1.89300 | 1.87120 | 30.30 | 10160.56 |
| 31 | 2005.01.06 23:27 | sell | 11 | 0.30 | 1.87600 | 0.00000 | 0.00000 | ||
| 32 | 2005.01.06 23:27 | modify | 11 | 0.30 | 1.87600 | 1.89220 | 1.87120 | ||
| 33 | 2005.01.07 01:16 | close | 11 | 0.30 | 1.87561 | 1.89220 | 1.87120 | 11.04 | 10171.60 |
| 34 | 2005.01.10 21:32 | sell | 12 | 0.30 | 1.87720 | 0.00000 | 0.00000 | ||
| 35 | 2005.01.10 21:32 | modify | 12 | 0.30 | 1.87720 | 1.89220 | 1.87280 | ||
| 36 | 2005.01.10 21:40 | close | 12 | 0.30 | 1.87618 | 1.89220 | 1.87280 | 30.60 | 10202.20 |
| 37 | 2005.01.10 21:55 | sell | 13 | 0.30 | 1.87710 | 0.00000 | 0.00000 | ||
| 38 | 2005.01.10 21:55 | modify | 13 | 0.30 | 1.87710 | 1.89280 | 1.87270 | ||
| 39 | 2005.01.10 22:07 | close | 13 | 0.30 | 1.87601 | 1.89280 | 1.87270 | 32.70 | 10234.90 |
| 40 | 2005.01.10 22:09 | buy | 14 | 0.30 | 1.87571 | 0.00000 | 0.00000 | ||
| 41 | 2005.01.10 22:09 | modify | 14 | 0.30 | 1.87571 | 1.85900 | 1.88150 | ||
| 42 | 2005.01.10 23:10 | close | 14 | 0.30 | 1.87688 | 1.85900 | 1.88150 | 35.10 | 10270.00 |
| 43 | 2005.01.10 23:10 | sell | 15 | 0.30 | 1.87688 | 0.00000 | 0.00000 | ||
| 44 | 2005.01.10 23:10 | modify | 15 | 0.30 | 1.87688 | 1.89280 | 1.87170 | ||
| 45 | 2005.01.10 23:21 | close | 15 | 0.30 | 1.87556 | 1.89280 | 1.87170 | 39.60 | 10309.60 |
| 46 | 2005.01.11 21:00 | buy | 16 | 0.30 | 1.87728 | 0.00000 | 0.00000 | ||
| 47 | 2005.01.11 21:00 | modify | 16 | 0.30 | 1.87728 | 1.86230 | 1.88170 | ||
| 48 | 2005.01.11 21:13 | close | 16 | 0.30 | 1.87840 | 1.86230 | 1.88170 | 33.60 | 10343.20 |
| 49 | 2005.01.11 23:10 | buy | 17 | 0.30 | 1.87751 | 0.00000 | 0.00000 | ||
| 50 | 2005.01.11 23:10 | modify | 17 | 0.30 | 1.87751 | 1.86240 | 1.88260 | ||
| 51 | 2005.01.11 23:13 | close | 17 | 0.30 | 1.87860 | 1.86240 | 1.88260 | 32.70 | 10375.90 |
| 52 | 2005.01.11 23:15 | sell | 18 | 0.30 | 1.87907 | 0.00000 | 0.00000 | ||
| 53 | 2005.01.11 23:15 | modify | 18 | 0.30 | 1.87907 | 1.89480 | 1.87330 | ||
| 54 | 2005.01.11 23:37 | close | 18 | 0.30 | 1.87803 | 1.89480 | 1.87330 | 31.20 | 10407.10 |
| 55 | 2005.01.12 21:00 | buy | 19 | 0.30 | 1.89167 | 0.00000 | 0.00000 | ||
| 56 | 2005.01.12 21:00 | modify | 19 | 0.30 | 1.89167 | 1.87600 | 1.89650 | ||
| 57 | 2005.01.12 22:55 | close | 19 | 0.30 | 1.89110 | 1.87600 | 1.89650 | -17.10 | 10390.00 |
| 58 | 2005.01.12 22:55 | buy | 20 | 0.30 | 1.89081 | 0.00000 | 0.00000 | ||
| 59 | 2005.01.12 22:56 | modify | 20 | 0.30 | 1.89081 | 1.87390 | 1.89490 | ||
| 60 | 2005.01.13 00:16 | close | 20 | 0.30 | 1.89140 | 1.87390 | 1.89490 | 17.52 | 10407.52 |
| 61 | 2005.01.13 21:00 | buy | 21 | 0.30 | 1.87971 | 0.00000 | 0.00000 | ||
| 62 | 2005.01.13 21:00 | modify | 21 | 0.30 | 1.87971 | 1.86360 | 1.88510 | ||
| 63 | 2005.01.13 21:01 | close | 21 | 0.30 | 1.88080 | 1.86360 | 1.88510 | 32.70 | 10440.22 |
| 64 | 2005.01.13 21:03 | buy | 22 | 0.30 | 1.88010 | 0.00000 | 0.00000 | ||
| 65 | 2005.01.13 21:03 | modify | 22 | 0.30 | 1.88010 | 1.86360 | 1.88540 | ||
| 66 | 2005.01.13 21:05 | close | 22 | 0.30 | 1.88115 | 1.86360 | 1.88540 | 31.50 | 10471.72 |
| 67 | 2005.01.13 21:50 | sell | 23 | 0.30 | 1.88290 | 0.00000 | 0.00000 | ||
| 68 | 2005.01.13 21:50 | modify | 23 | 0.30 | 1.88290 | 1.89960 | 1.87820 | ||
| 69 | 2005.01.13 22:03 | close | 23 | 0.30 | 1.88181 | 1.89960 | 1.87820 | 32.70 | 10504.42 |
| 70 | 2005.01.13 22:30 | sell | 24 | 0.30 | 1.88335 | 0.00000 | 0.00000 | ||
| 71 | 2005.01.13 22:30 | modify | 24 | 0.30 | 1.88335 | 1.90040 | 1.87820 | ||
| 72 | 2005.01.13 22:41 | close | 24 | 0.30 | 1.88201 | 1.90040 | 1.87820 | 40.20 | 10544.62 |
| 73 | 2005.01.13 23:30 | buy | 25 | 0.30 | 1.88138 | 0.00000 | 0.00000 | ||
| 74 | 2005.01.13 23:30 | modify | 25 | 0.30 | 1.88138 | 1.86550 | 1.88640 | ||
| 75 | 2005.01.14 01:26 | close | 25 | 0.30 | 1.88090 | 1.86550 | 1.88640 | -14.46 | 10530.16 |
| 76 | 2005.01.17 21:13 | buy | 26 | 0.30 | 1.86061 | 0.00000 | 0.00000 | ||
| 77 | 2005.01.17 21:14 | modify | 26 | 0.30 | 1.86061 | 1.84440 | 1.86460 | ||
| 78 | 2005.01.17 23:32 | close | 26 | 0.30 | 1.86011 | 1.84440 | 1.86460 | -15.00 | 10515.16 |
| 79 | 2005.01.17 23:32 | sell | 27 | 0.30 | 1.86011 | 0.00000 | 0.00000 | ||
| 80 | 2005.01.17 23:32 | modify | 27 | 0.30 | 1.86011 | 1.87710 | 1.85460 | ||
| 81 | 2005.01.17 23:48 | close | 27 | 0.30 | 1.85897 | 1.87710 | 1.85460 | 34.20 | 10549.36 |
| 82 | 2005.01.17 23:48 | buy | 28 | 0.30 | 1.85897 | 0.00000 | 0.00000 | ||
| 83 | 2005.01.17 23:48 | modify | 28 | 0.30 | 1.85897 | 1.84220 | 1.86340 | ||
| 84 | 2005.01.18 01:31 | close | 28 | 0.30 | 1.85958 | 1.84220 | 1.86340 | 18.24 | 10567.60 |
| 85 | 2005.01.18 21:04 | buy | 29 | 0.30 | 1.86651 | 0.00000 | 0.00000 | ||
| 86 | 2005.01.18 21:04 | modify | 29 | 0.30 | 1.86651 | 1.84980 | 1.87150 | ||
| 87 | 2005.01.18 21:15 | close | 29 | 0.30 | 1.86753 | 1.84980 | 1.87150 | 30.60 | 10598.20 |
| 88 | 2005.01.18 21:43 | buy | 30 | 0.30 | 1.86610 | 0.00000 | 0.00000 | ||
| 89 | 2005.01.18 21:43 | modify | 30 | 0.30 | 1.86610 | 1.85030 | 1.87170 | ||
| 90 | 2005.01.18 22:04 | close | 30 | 0.30 | 1.86710 | 1.85030 | 1.87170 | 30.00 | 10628.20 |
| 91 | 2005.01.18 22:07 | sell | 31 | 0.30 | 1.86770 | 0.00000 | 0.00000 | ||
| 92 | 2005.01.18 22:07 | modify | 31 | 0.30 | 1.86770 | 1.88420 | 1.86230 | ||
| 93 | 2005.01.18 22:12 | close | 31 | 0.30 | 1.86661 | 1.88420 | 1.86230 | 32.70 | 10660.90 |
| 94 | 2005.01.18 23:00 | buy | 32 | 0.30 | 1.86631 | 0.00000 | 0.00000 | ||
| 95 | 2005.01.18 23:00 | modify | 32 | 0.30 | 1.86631 | 1.84990 | 1.87160 | ||
| 96 | 2005.01.19 01:23 | close | 32 | 0.30 | 1.86573 | 1.84990 | 1.87160 | -17.46 | 10643.44 |
| 97 | 2005.01.19 21:34 | sell | 33 | 0.30 | 1.86998 | 0.00000 | 0.00000 | ||
| 98 | 2005.01.19 21:34 | modify | 33 | 0.30 | 1.86998 | 1.88530 | 1.86420 | ||
| 99 | 2005.01.19 23:36 | close | 33 | 0.30 | 1.87039 | 1.88530 | 1.86420 | -12.30 | 10631.14 |
| 100 | 2005.01.19 23:36 | buy | 34 | 0.30 | 1.87039 | 0.00000 | 0.00000 | ||
| 101 | 2005.01.19 23:36 | modify | 34 | 0.30 | 1.87039 | 1.85510 | 1.87580 | ||
| 102 | 2005.01.20 00:58 | close | 34 | 0.30 | 1.87090 | 1.85510 | 1.87580 | 15.12 | 10646.26 |
| 103 | 2005.01.20 21:00 | sell | 35 | 0.30 | 1.87340 | 0.00000 | 0.00000 | ||
| 104 | 2005.01.20 21:00 | modify | 35 | 0.30 | 1.87340 | 1.88900 | 1.86910 | ||
| 105 | 2005.01.20 22:09 | close | 35 | 0.30 | 1.87239 | 1.88900 | 1.86910 | 30.30 | 10676.56 |
| 106 | 2005.01.20 22:09 | buy | 36 | 0.30 | 1.87221 | 0.00000 | 0.00000 | ||
| 107 | 2005.01.20 22:09 | modify | 36 | 0.30 | 1.87221 | 1.85600 | 1.87790 | ||
| 108 | 2005.01.20 23:57 | close | 36 | 0.30 | 1.87260 | 1.85600 | 1.87790 | 11.70 | 10688.26 |
| 109 | 2005.01.24 21:00 | sell | 37 | 0.30 | 1.88080 | 0.00000 | 0.00000 | ||
| 110 | 2005.01.24 21:00 | modify | 37 | 0.30 | 1.88080 | 1.89580 | 1.87660 | ||
| 111 | 2005.01.24 22:45 | close | 37 | 0.30 | 1.88041 | 1.89580 | 1.87660 | 11.70 | 10699.96 |
| 112 | 2005.01.24 22:49 | sell | 38 | 0.30 | 1.88177 | 0.00000 | 0.00000 | ||
| 113 | 2005.01.24 22:49 | modify | 38 | 0.30 | 1.88177 | 1.89700 | 1.87740 | ||
| 114 | 2005.01.24 22:49 | close | 38 | 0.30 | 1.88071 | 1.89700 | 1.87740 | 31.80 | 10731.76 |
| 115 | 2005.01.24 22:54 | buy | 39 | 0.30 | 1.87963 | 0.00000 | 0.00000 | ||
| 116 | 2005.01.24 22:54 | modify | 39 | 0.30 | 1.87963 | 1.86340 | 1.88380 | ||
| 117 | 2005.01.24 22:57 | close | 39 | 0.30 | 1.88070 | 1.86340 | 1.88380 | 32.10 | 10763.86 |
| 118 | 2005.01.24 22:58 | sell | 40 | 0.30 | 1.88170 | 0.00000 | 0.00000 | ||
| 119 | 2005.01.24 22:58 | modify | 40 | 0.30 | 1.88170 | 1.89820 | 1.87710 | ||
| 120 | 2005.01.24 23:05 | close | 40 | 0.30 | 1.88046 | 1.89820 | 1.87710 | 37.20 | 10801.06 |
| 121 | 2005.01.24 23:13 | buy | 41 | 0.30 | 1.87871 | 0.00000 | 0.00000 | ||
| 122 | 2005.01.24 23:13 | modify | 41 | 0.30 | 1.87871 | 1.86190 | 1.88320 | ||
| 123 | 2005.01.24 23:35 | close | 41 | 0.30 | 1.87980 | 1.86190 | 1.88320 | 32.70 | 10833.76 |
| 124 | 2005.01.24 23:36 | buy | 42 | 0.30 | 1.87888 | 0.00000 | 0.00000 | ||
| 125 | 2005.01.24 23:36 | modify | 42 | 0.30 | 1.87888 | 1.86280 | 1.88370 | ||
| 126 | 2005.01.25 01:31 | close | 42 | 0.30 | 1.87850 | 1.86280 | 1.88370 | -11.46 | 10822.30 |
| 127 | 2005.01.25 21:00 | buy | 43 | 0.30 | 1.86311 | 0.00000 | 0.00000 | ||
| 128 | 2005.01.25 21:00 | modify | 43 | 0.30 | 1.86311 | 1.84680 | 1.86910 | ||
| 129 | 2005.01.25 21:21 | close | 43 | 0.30 | 1.86413 | 1.84680 | 1.86910 | 30.60 | 10852.90 |
| 130 | 2005.01.25 21:22 | sell | 44 | 0.30 | 1.86470 | 0.00000 | 0.00000 | ||
| 131 | 2005.01.25 21:22 | modify | 44 | 0.30 | 1.86470 | 1.88050 | 1.85910 | ||
| 132 | 2005.01.25 21:44 | close | 44 | 0.30 | 1.86341 | 1.88050 | 1.85910 | 38.70 | 10891.60 |
| 133 | 2005.01.25 22:34 | buy | 45 | 0.30 | 1.86351 | 0.00000 | 0.00000 | ||
| 134 | 2005.01.25 22:34 | modify | 45 | 0.30 | 1.86351 | 1.84750 | 1.86760 | ||
| 135 | 2005.01.25 23:17 | close | 45 | 0.30 | 1.86454 | 1.84750 | 1.86760 | 30.90 | 10922.50 |
| 136 | 2005.01.25 23:17 | sell | 46 | 0.30 | 1.86490 | 0.00000 | 0.00000 | ||
| 137 | 2005.01.25 23:17 | modify | 46 | 0.30 | 1.86490 | 1.88050 | 1.85950 | ||
| 138 | 2005.01.25 23:51 | close | 46 | 0.30 | 1.86371 | 1.88050 | 1.85950 | 35.70 | 10958.20 |
| 139 | 2005.01.26 21:09 | buy | 47 | 0.30 | 1.88108 | 0.00000 | 0.00000 | ||
| 140 | 2005.01.26 21:09 | modify | 47 | 0.30 | 1.88108 | 1.86430 | 1.88520 | ||
| 141 | 2005.01.26 21:24 | close | 47 | 0.30 | 1.88210 | 1.86430 | 1.88520 | 30.60 | 10988.80 |
| 142 | 2005.01.26 22:06 | sell | 48 | 0.30 | 1.88320 | 0.00000 | 0.00000 | ||
| 143 | 2005.01.26 22:06 | modify | 48 | 0.30 | 1.88320 | 1.89940 | 1.87830 | ||
| 144 | 2005.01.26 23:30 | close | 48 | 0.30 | 1.88261 | 1.89940 | 1.87830 | 17.70 | 11006.50 |
| 145 | 2005.01.27 22:49 | sell | 49 | 0.30 | 1.88880 | 0.00000 | 0.00000 | ||
| 146 | 2005.01.27 22:49 | modify | 49 | 0.30 | 1.88880 | 1.90430 | 1.88320 | ||
| 147 | 2005.01.28 01:28 | close | 49 | 0.30 | 1.88931 | 1.90430 | 1.88320 | -15.96 | 10990.54 |
| 148 | 2005.01.31 21:00 | buy | 50 | 0.30 | 1.88211 | 0.00000 | 0.00000 | ||
| 149 | 2005.01.31 21:00 | modify | 50 | 0.30 | 1.88211 | 1.86630 | 1.88640 | ||
| 150 | 2005.01.31 22:00 | close | 50 | 0.30 | 1.88337 | 1.86630 | 1.88640 | 37.80 | 11028.34 |
| 151 | 2005.01.31 22:00 | sell | 51 | 0.30 | 1.88337 | 0.00000 | 0.00000 | ||
| 152 | 2005.01.31 22:00 | modify | 51 | 0.30 | 1.88337 | 1.90030 | 1.87770 | ||
| 153 | 2005.01.31 22:55 | close | 51 | 0.30 | 1.88221 | 1.90030 | 1.87770 | 34.80 | 11063.14 |
| 154 | 2005.01.31 22:55 | buy | 52 | 0.30 | 1.88221 | 0.00000 | 0.00000 | ||
| 155 | 2005.01.31 22:56 | modify | 52 | 0.30 | 1.88221 | 1.86600 | 1.88820 | ||
| 156 | 2005.01.31 23:13 | close | 52 | 0.30 | 1.88340 | 1.86600 | 1.88820 | 35.70 | 11098.84 |
| 157 | 2005.01.31 23:29 | sell | 53 | 0.30 | 1.88421 | 0.00000 | 0.00000 | ||
| 158 | 2005.01.31 23:29 | modify | 53 | 0.30 | 1.88421 | 1.90120 | 1.87930 | ||
| 159 | 2005.02.01 00:08 | close | 53 | 0.30 | 1.88308 | 1.90120 | 1.87930 | 33.24 | 11132.08 |
| 160 | 2005.02.01 21:00 | sell | 54 | 0.30 | 1.88400 | 0.00000 | 0.00000 | ||
| 161 | 2005.02.01 21:00 | modify | 54 | 0.30 | 1.88400 | 1.89910 | 1.87830 | ||
| 162 | 2005.02.01 21:09 | close | 54 | 0.30 | 1.88281 | 1.89910 | 1.87830 | 35.70 | 11167.78 |
| 163 | 2005.02.01 21:34 | sell | 55 | 0.30 | 1.88430 | 0.00000 | 0.00000 | ||
| 164 | 2005.02.01 21:34 | modify | 55 | 0.30 | 1.88430 | 1.90130 | 1.88010 | ||
| 165 | 2005.02.01 22:54 | close | 55 | 0.30 | 1.88371 | 1.90130 | 1.88010 | 17.70 | 11185.48 |
| 166 | 2005.02.01 23:16 | buy | 56 | 0.30 | 1.88291 | 0.00000 | 0.00000 | ||
| 167 | 2005.02.01 23:16 | modify | 56 | 0.30 | 1.88291 | 1.86780 | 1.88780 | ||
| 168 | 2005.02.02 00:38 | close | 56 | 0.30 | 1.88346 | 1.86780 | 1.88780 | 16.44 | 11201.92 |
| 169 | 2005.02.02 21:00 | sell | 57 | 0.30 | 1.88650 | 0.00000 | 0.00000 | ||
| 170 | 2005.02.02 21:00 | modify | 57 | 0.30 | 1.88650 | 1.90260 | 1.88240 | ||
| 171 | 2005.02.02 22:15 | close | 57 | 0.30 | 1.88581 | 1.90260 | 1.88240 | 20.70 | 11222.62 |
| 172 | 2005.02.03 21:00 | sell | 58 | 0.30 | 1.88170 | 0.00000 | 0.00000 | ||
| 173 | 2005.02.03 21:00 | modify | 58 | 0.30 | 1.88170 | 1.89750 | 1.87610 | ||
| 174 | 2005.02.03 22:55 | close | 58 | 0.30 | 1.88221 | 1.89750 | 1.87610 | -15.30 | 11207.32 |
| 175 | 2005.02.03 23:02 | sell | 59 | 0.30 | 1.88270 | 0.00000 | 0.00000 | ||
| 176 | 2005.02.03 23:02 | modify | 59 | 0.30 | 1.88270 | 1.89950 | 1.87810 | ||
| 177 | 2005.02.03 23:53 | close | 59 | 0.30 | 1.88161 | 1.89950 | 1.87810 | 32.70 | 11240.02 |
| 178 | 2005.02.07 21:40 | buy | 60 | 0.30 | 1.85791 | 0.00000 | 0.00000 | ||
| 179 | 2005.02.07 21:41 | modify | 60 | 0.30 | 1.85791 | 1.84170 | 1.86380 | ||
| 180 | 2005.02.07 22:57 | close | 60 | 0.30 | 1.85850 | 1.84170 | 1.86380 | 17.70 | 11257.72 |
| 181 | 2005.02.07 22:57 | sell | 61 | 0.30 | 1.85850 | 0.00000 | 0.00000 | ||
| 182 | 2005.02.07 22:58 | modify | 61 | 0.30 | 1.85850 | 1.87440 | 1.85340 | ||
| 183 | 2005.02.07 22:58 | close | 61 | 0.30 | 1.85741 | 1.87440 | 1.85340 | 32.70 | 11290.42 |
| 184 | 2005.02.07 22:58 | buy | 62 | 0.30 | 1.85721 | 0.00000 | 0.00000 | ||
| 185 | 2005.02.07 22:58 | modify | 62 | 0.30 | 1.85721 | 1.84220 | 1.86200 | ||
| 186 | 2005.02.07 22:58 | close | 62 | 0.30 | 1.85833 | 1.84220 | 1.86200 | 33.60 | 11324.02 |
| 187 | 2005.02.07 22:58 | sell | 63 | 0.30 | 1.85860 | 0.00000 | 0.00000 | ||
| 188 | 2005.02.07 22:58 | modify | 63 | 0.30 | 1.85860 | 1.87440 | 1.85420 | ||
| 189 | 2005.02.07 23:00 | close | 63 | 0.30 | 1.85741 | 1.87440 | 1.85420 | 35.70 | 11359.72 |
| 190 | 2005.02.07 23:07 | buy | 64 | 0.30 | 1.85701 | 0.00000 | 0.00000 | ||
| 191 | 2005.02.07 23:07 | modify | 64 | 0.30 | 1.85701 | 1.84090 | 1.86140 | ||
| 192 | 2005.02.07 23:25 | close | 64 | 0.30 | 1.85808 | 1.84090 | 1.86140 | 32.10 | 11391.82 |
| 193 | 2005.02.07 23:45 | buy | 65 | 0.30 | 1.85691 | 0.00000 | 0.00000 | ||
| 194 | 2005.02.07 23:45 | modify | 65 | 0.30 | 1.85691 | 1.84060 | 1.86290 | ||
| 195 | 2005.02.08 00:53 | close | 65 | 0.30 | 1.85815 | 1.84060 | 1.86290 | 37.14 | 11428.96 |
| 196 | 2005.02.08 21:55 | buy | 66 | 0.30 | 1.85441 | 0.00000 | 0.00000 | ||
| 197 | 2005.02.08 21:55 | modify | 66 | 0.30 | 1.85441 | 1.83850 | 1.85860 | ||
| 198 | 2005.02.08 22:50 | close | 66 | 0.30 | 1.85545 | 1.83850 | 1.85860 | 31.20 | 11460.16 |
